Getting your hands on Carteret foreclosure homes can mean savings upto50% on real estate. Carteret Foreclosures offer some of the best prices on homes for sale anywhere, and anyone can learn to buy them.
Investing in foreclosure homes in Carteret is simple with NorthCarolina-ForeclosureHomes.com. We'll help you locate and learn to buy the very best in North Carolina foreclosure homes with ease!
Carteret Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 28570 | LONGLEAF DR | 3 | 2 | $59,000.00 | Foreclosure | Newport | ![]() |
|
| 2 | 28512 | SALTER PATH RD # 5 | 3 | 2 | $299,900.00 | Foreclosure | Atlantic Beach | ![]() |
|
| 3 | 28594 | EMERALD PLANTATION RD | 3 | 3 | $236,900.00 | Foreclosure | Emerald Isle | ![]() |
|
| 4 | 28528 | RED DRUM LN | 3 | 3 | $174,000.00 | Foreclosure | Gloucester | ![]() |
|
| 5 | 28511 | FULCHER DR | 3 | 1.5 | $136,000.00 | Foreclosure | Atlantic | ![]() |
|
| 6 | 28594 | POSEIDON RD | ![]() |
![]() |
$151,900.00 | Auction | Emerald Isle | ![]() |
|
| 7 | 28570 | PRIMROSE PL | 3 | 2 | $229,900.00 | Auction | Newport | ![]() |
|
| 8 | 28582 | WHITE OAK BLF | 4 | 4 | $399,000.00 | Foreclosure | Stella | ![]() |
|
| 9 | 28512 | E TERMINAL BLVD | 3 | 2.5 | $386,500.00 | Foreclosure | Atlantic Beach | ![]() |
|
| 10 | 28516 | SHIPMAST CT | ![]() |
![]() |
$39,000.00 | Foreclosure | Beaufort | ![]() |
|
| 11 | 28594 | PINEWOOD PL | 3 | 2 | $346,800.00 | Foreclosure | Emerald Isle | ![]() |
|
| 12 | 28570 | BROAD CREEK LOOP RD | 3 | 2 | $39,900.00 | Foreclosure | Newport | ![]() |
|
| 13 | 28570 | CHATHAM ST | ![]() |
![]() |
$80,900.00 | Foreclosure | Newport | ![]() |
|
| 14 | 28582 | CHICKORY CT | ![]() |
![]() |
$99,900.00 | Foreclosure | Stella | ![]() |