Location: North Carolina Foreclosure Homes > Chatham Foreclosure Homes

Winning Foreclosure Homes in Chatham For Below Market Prices

Getting your hands on Chatham foreclosure homes can mean savings upto50% on real estate. Chatham Foreclosures offer some of the best prices on homes for sale anywhere, and anyone can learn to buy them.

Investing in foreclosure homes in Chatham is simple with NorthCarolina-ForeclosureHomes.com. We'll help you locate and learn to buy the very best in North Carolina foreclosure homes with ease!

Join Now

Chatham Foreclosure Homes

City:
Listing Sample
# Photo Zipcode BD BH Price Status Type City Details
1 27344 3 2 $154,000.00 Auction Siler City
2 27344 3 2 $52,000.00 Auction Siler City
3   27312 $123,500.00 Foreclosure Pittsboro
4 27344 3 2 $98,000.00 Auction Siler City
5   27312 2 1 $49,900.00 Foreclosure Pittsboro
6   27207 4 2 $219,900.00 Foreclosure Bear Creek
7 27252 4 2 $60,000.00 Auction Goldston
8 27344 4 2 $101,000.00 Auction Siler City
9   27344 4 3 $55,000.00 Foreclosure Siler City
10   27344 3 2 $154,900.00 Foreclosure Siler City
11   27344 $119,900.00 Foreclosure Siler City
12 27312 4 1 $98,700.00 Foreclosure Pittsboro
13 27344 3 1 $42,900.00 Foreclosure Siler City
14   27312 3 1 $104,000.00 Foreclosure Pittsboro
15   27559 $65,000.00 Foreclosure Moncure
16   27344 3 2 $120,000.00 Auction Siler City
17   27344 $99,900.00 Foreclosure Siler City
18 27344 3 2 $84,000.00 Auction Siler City
19   27344 4 3 $109,900.00 Foreclosure Siler City
20   27344 3 2 $75,000.00 Foreclosure Siler City

Latest Chatham Foreclosure Properties

Foreclosure Homes in Chatham County

Foreclosure Homes in North Carolina Top Cities