Getting your hands on Shelby foreclosure homes can mean savings upto50% on real estate. Shelby Foreclosures offer some of the best prices on homes for sale anywhere, and anyone can learn to buy them.
Investing in foreclosure homes in Shelby is simple with NorthCarolina-ForeclosureHomes.com. We'll help you locate and learn to buy the very best in North Carolina foreclosure homes with ease!
Shelby Foreclosure HomesCity: |
| # | Zipcode | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|
| 1 | 28150 | ![]() |
![]() |
$41,900.00 | Foreclosure | Shelby | ![]() |
|
| 2 | 28152 | 4 | 3 | $89,900.00 | Foreclosure | Shelby | ![]() |
|
| 3 | 28150 | 3 | 1 | $69,900.00 | Foreclosure | Shelby | ![]() |
|
| 4 | 28150 | 3 | 2 | $89,800.00 | Foreclosure | Shelby | ![]() |
|
| 5 | 28152 | 3 | 2 | $73,900.00 | Foreclosure | Shelby | ![]() |
|
| 6 | 28152 | 4 | 2 | $46,000.00 | Foreclosure | Shelby | ![]() |
|
| 7 | 28150 | 3 | 1 | $28,000.00 | Foreclosure | Shelby | ![]() |
|
| 8 | 28152 | 4 | 3 | $61,800.00 | Foreclosure | Shelby | ![]() |
|
| 9 | 28150 | 3 | 2 | $92,700.00 | Foreclosure | Shelby | ![]() |
|
| 10 | 28152 | 2 | 2 | ![]() |
Foreclosure | Shelby | ![]() |
|
| 11 | 28150 | 3 | 2 | $32,500.00 | Foreclosure | Shelby | ![]() |
|
| 12 | 28152 | 3 | 2 | $100,000.00 | Auction | Shelby | ![]() |
|
| 13 | 28150 | ![]() |
![]() |
$87,000.00 | Foreclosure | Shelby | ![]() |
|
| 14 | 28150 | 4 | 1 | $24,900.00 | Foreclosure | Shelby | ![]() |
|
| 15 | 28152 | 5 | 2 | $65,500.00 | Foreclosure | Shelby | ![]() |
|
| 16 | 28152 | 4 | 2 | $44,900.00 | Foreclosure | Shelby | ![]() |
|
| 17 | 28150 | ![]() |
![]() |
$200,000.00 | Foreclosure | Shelby | ![]() |
|
| 18 | 28152 | 4 | 3 | $317,900.00 | Foreclosure | Shelby | ![]() |
|
| 19 | 28150 | 3 | 1.5 | $69,900.00 | Foreclosure | Shelby | ![]() |
|
| 20 | 28150 | 4 | 3 | $110,000.00 | Foreclosure | Shelby | ![]() |