Getting your hands on Durham foreclosure homes can mean savings upto50% on real estate. Durham Foreclosures offer some of the best prices on homes for sale anywhere, and anyone can learn to buy them.
Investing in foreclosure homes in Durham is simple with NorthCarolina-ForeclosureHomes.com. We'll help you locate and learn to buy the very best in North Carolina foreclosure homes with ease!
Durham Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 27701 | LEE ST | 6 | 5 | $88,500.00 | Foreclosure | Durham | ![]() |
|
| 2 | 27713 | REVERE RD | 3 | 1 | $79,104.00 | Foreclosure | Durham | ![]() |
|
| 3 | 27703 | S HOOVER RD | 3 | 2 | $23,000.00 | Foreclosure | Durham | ![]() |
|
| 4 | 27712 | CRESTVIEW DR | 3 | 2 | $124,900.00 | Foreclosure | Durham | ![]() |
|
| 5 | 27704 | DAMSEL WAY | 4 | 2.5 | $154,900.00 | Foreclosure | Durham | ![]() |
|
| 6 | 27712 | MILTON RD | 3 | 2 | $119,900.00 | Foreclosure | Durham | ![]() |
|
| 7 | 27703 | ED COOK RD | 2 | 1 | $48,500.00 | Foreclosure | Durham | ![]() |
|
| 8 | 27707 | ELMIRA AVE | 4 | 2.5 | $89,900.00 | Foreclosure | Durham | ![]() |
|
| 9 | 27713 | SILHOUETTE DR | 3 | 2 | $124,900.00 | Foreclosure | Durham | ![]() |
|
| 10 | 27707 | BARNHILL ST | 3 | 3 | $71,070.00 | Foreclosure | Durham | ![]() |
|
| 11 | 27703 | N HYDE PARK AVE | 3 | 1 | ![]() |
Foreclosure | Durham | ![]() |
|
| 12 | 27707 | FARGO ST | 2 | 1 | $29,900.00 | Auction | Durham | ![]() |
|
| 13 | 27701 | CAMDEN AVE | 8 | 4 | $47,000.00 | Foreclosure | Durham | ![]() |
|
| 14 | 27703 | KENDALL DR | 3 | 2 | $79,900.00 | Foreclosure | Durham | ![]() |
|
| 15 | 27705 | MOUNT HERMON CHURCH RD | ![]() |
![]() |
![]() |
Auction | Durham | ![]() |
|
| 16 | 27705 | SOUTHAMPTON PL | 4 | 3 | $209,900.00 | Foreclosure | Durham | ![]() |
|
| 17 | 27705 | STREBOR ST | ![]() |
![]() |
$70,000.00 | Foreclosure | Durham | ![]() |
|
| 18 | 27703 | HART ST | 2 | 1 | $32,500.00 | Foreclosure | Durham | ![]() |
|
| 19 | 27704 | DEARBORN DR | 3 | 2 | $68,400.00 | Foreclosure | Durham | ![]() |
|
| 20 | 27703 | E MAIN ST | 2 | 1 | $31,500.00 | Foreclosure | Durham | ![]() |