Getting your hands on Durham foreclosure homes can mean savings upto50% on real estate. Durham Foreclosures offer some of the best prices on homes for sale anywhere, and anyone can learn to buy them.
Investing in foreclosure homes in Durham is simple with NorthCarolina-ForeclosureHomes.com. We'll help you locate and learn to buy the very best in North Carolina foreclosure homes with ease!
Durham Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 27707 | FARGO ST | 2 | 1 | $29,900.00 | Auction | Durham | ![]() |
|
| 2 | 27701 | CAMDEN AVE | 8 | 4 | $47,000.00 | Foreclosure | Durham | ![]() |
|
| 3 | 27713 | LYON FARM DR | 3 | 2.25 | $249,900.00 | Foreclosure | Durham | ![]() |
|
| 4 | 27712 | MEADSTON DR | 4 | 2 | $159,900.00 | Foreclosure | Durham | ![]() |
|
| 5 | 27704 | PORTER CIR | 3 | 2 | $74,900.00 | Foreclosure | Durham | ![]() |
|
| 6 | 27703 | E MAIN ST | 6 | 4 | $84,999.00 | Foreclosure | Durham | ![]() |
|
| 7 | 27703 | GANYARD FARM WAY | 3 | 3 | ![]() |
Foreclosure | Durham | ![]() |
|
| 8 | 27701 | JACKSON ST | 2 | 2 | $46,900.00 | Foreclosure | Durham | ![]() |
|
| 9 | 27703 | LEMON DR | 2 | 2 | $40,800.00 | Foreclosure | Durham | ![]() |
|
| 10 | 27704 | CRIMSON CLOVER CT | 3 | 2 | $134,900.00 | Foreclosure | Durham | ![]() |
|
| 11 | 27703 | YOUNG ST | 3 | 3 | ![]() |
Foreclosure | Durham | ![]() |
|
| 12 | 27712 | MICKEY CIR | ![]() |
![]() |
$78,900.00 | Foreclosure | Durham | ![]() |
|
| 13 | 27704 | FERRIS RD | 3 | 1 | $109,900.00 | Foreclosure | Durham | ![]() |
|
| 14 | 27701 | N QUEEN ST | 4 | 2 | $14,900.00 | Foreclosure | Durham | ![]() |
|
| 15 | 27703 | WOODS ST | 2 | 1 | $24,500.00 | Foreclosure | Durham | ![]() |
|
| 16 | 27703 | KENDALL DR | 3 | 2 | $79,900.00 | Foreclosure | Durham | ![]() |
|
| 17 | 27703 | SPRING ST | ![]() |
![]() |
$49,000.00 | Foreclosure | Durham | ![]() |
|
| 18 | 27712 | CHAMPIONS POINTE DR | 3 | 2 | $264,900.00 | Foreclosure | Durham | ![]() |
|
| 19 | 27713 | CATSKILL CT | 5 | 3.5 | $229,900.00 | Foreclosure | Durham | ![]() |
|
| 20 | 27707 | EMERSON PL | 3 | 1.5 | $49,500.00 | Foreclosure | Durham | ![]() |