Location: Home > Guilford County Foreclosure Homes > Greensboro Foreclosure Homes
The Largest Foreclosures Database in your Area. Sample Listing

Winning Foreclosure Homes in Greensboro For Below Market Prices

Getting your hands on Greensboro foreclosure homes can mean savings upto50% on real estate. Greensboro Foreclosures offer some of the best prices on homes for sale anywhere, and anyone can learn to buy them.

Investing in foreclosure homes in Greensboro is simple with NorthCarolina-ForeclosureHomes.com. We'll help you locate and learn to buy the very best in North Carolina foreclosure homes with ease!

Join Now

Greensboro Foreclosure Homes

City:
# Photo Zip Code Street BD BH Price Type City Details
1   27407 REGENCY DR 3 2 $84,900.00 Foreclosure Greensboro
2 27405 WILLARD ST 2 1 $12,500.00 Foreclosure Greensboro
3 27401 W MARKET ST UNIT 101 1 1 $69,900.00 Foreclosure Greensboro
4 27455 BAYLOR ST 2 2.5 $68,000.00 Foreclosure Greensboro
5   27405 SPRUCE ST 2 1 $64,900.00 Foreclosure Greensboro
6 27407 WINBERRY DR 3 2 $63,654.00 Foreclosure Greensboro
7   27406 FORD PL 3 2 $59,900.00 Foreclosure Greensboro
8 27406 E MONTCASTLE DR 2 1.5 $44,000.00 Foreclosure Greensboro
9 27405 HOLMES RD 3 1.5 $42,000.00 Foreclosure Greensboro
10 27406 HARGETT ST 3 1.5 $34,900.00 Foreclosure Greensboro
11 27405 LEES CHAPEL RD 2 1 $38,000.00 Foreclosure Greensboro
12 27406 WATKINS GROVE PT 2 1 $34,900.00 Foreclosure Greensboro
13 27401 LUTHERAN ST 2 1 $24,900.00 Foreclosure Greensboro
14 27406 GRAYCLIFF DR 4 3 $284,900.00 Foreclosure Greensboro
15 27405 E BESSEMER AVE 2 1 $21,500.00 Foreclosure Greensboro
16 27408 W CONE BLVD 4 2 $80,000.00 Foreclosure Greensboro
17 27401 W MARKET ST UNIT 111 1 1 $74,900.00 Foreclosure Greensboro
18   27455 WESLEY HARRIS CIR 2 2 $110,000.00 Foreclosure Greensboro
19 27406 PLEASANT GARDEN RD 4 2 $114,900.00 Foreclosure Greensboro
20   27407 CHAUCER DR 3 2 $82,900.00 Foreclosure Greensboro
Please Note

Latest Greensboro Foreclosure Properties

Foreclosure Homes in North Carolina Top Cities