Getting your hands on Garner foreclosure homes can mean savings upto50% on real estate. Garner Foreclosures offer some of the best prices on homes for sale anywhere, and anyone can learn to buy them.
Investing in foreclosure homes in Garner is simple with NorthCarolina-ForeclosureHomes.com. We'll help you locate and learn to buy the very best in North Carolina foreclosure homes with ease!
Garner Foreclosure HomesCity: |
| # | Zipcode | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|
| 1 | 27529 | 3 | 2.5 | $132,000.00 | Foreclosure | Garner | ![]() |
|
| 2 | 27529 | 3 | 2.5 | $174,900.00 | Foreclosure | Garner | ![]() |
|
| 3 | 27529 | ![]() |
2 | $132,900.00 | Foreclosure | Garner | ![]() |
|
| 4 | 27529 | 3 | 1.5 | $71,900.00 | Foreclosure | Garner | ![]() |
|
| 5 | 27529 | ![]() |
2.5 | $171,000.00 | Pre-Foreclosure | Garner | ![]() |
|
| 6 | 27529 | 2 | 2 | $44,900.00 | Foreclosure | Garner | ![]() |
|
| 7 | 27529 | 2 | 2 | $41,900.00 | Foreclosure | Garner | ![]() |
|
| 8 | 27529 | 3 | 2 | $94,000.00 | Auction | Garner | ![]() |
|
| 9 | 27529 | 3 | 3 | $161,000.00 | Auction | Garner | ![]() |
|
| 10 | 27529 | 3 | 2 | $116,000.00 | Auction | Garner | ![]() |
|
| 11 | 27529 | 2 | 2 | $44,900.00 | Foreclosure | Garner | ![]() |
|
| 12 | 27529 | 2 | 2 | $44,900.00 | Foreclosure | Garner | ![]() |
|
| 13 | 27529 | 2 | 2 | $44,900.00 | Foreclosure | Garner | ![]() |
|
| 14 | 27529 | 2 | 2 | $44,900.00 | Foreclosure | Garner | ![]() |
|
| 15 | 27529 | 2 | 2 | $43,900.00 | Foreclosure | Garner | ![]() |
|
| 16 | 27529 | ![]() |
![]() |
$141,000.00 | Pre-Foreclosure | Garner | ![]() |
|
| 17 | 27529 | 2 | 2 | $42,900.00 | Foreclosure | Garner | ![]() |
|
| 18 | 27529 | 4 | 2 | $105,000.00 | Auction | Garner | ![]() |
|
| 19 | 27529 | 3 | 2.5 | $189,900.00 | Foreclosure | Garner | ![]() |
|
| 20 | 27529 | ![]() |
![]() |
$254,000.00 | Pre-Foreclosure | Garner | ![]() |