Getting your hands on Raleigh foreclosure homes can mean savings upto50% on real estate. Raleigh Foreclosures offer some of the best prices on homes for sale anywhere, and anyone can learn to buy them.
Investing in foreclosure homes in Raleigh is simple with NorthCarolina-ForeclosureHomes.com. We'll help you locate and learn to buy the very best in North Carolina foreclosure homes with ease!
Raleigh Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 27615 | COACH HOUSE LN | 2 | 2.5 | $184,900.00 | Foreclosure | Raleigh | ![]() |
|
| 2 | 27613 | EAGLE BLUFF CIR | 3 | 2.5 | $208,500.00 | Foreclosure | Raleigh | ![]() |
|
| 3 | 27604 | SKYCREST DR | 3 | 1.5 | $94,900.00 | Foreclosure | Raleigh | ![]() |
|
| 4 | 27617 | HUNTSCROFT LN APT 303 | 1 | 1.5 | $79,000.00 | Foreclosure | Raleigh | ![]() |
|
| 5 | 27610 | RIVERKNOLL DR | 3 | 2 | $78,000.00 | Foreclosure | Raleigh | ![]() |
|
| 6 | 27615 | BERWICKSHIRE CIR | 3 | 2.5 | $177,500.00 | Foreclosure | Raleigh | ![]() |
|
| 7 | 27610 | SOUTHGATE DR | 3 | 2.5 | $109,900.00 | Foreclosure | Raleigh | ![]() |
|
| 8 | 27613 | SUNSCAPE LN | 3 | 2.5 | $116,900.00 | Foreclosure | Raleigh | ![]() |
|
| 9 | 27610 | SUNNYBROOK RD | 3 | 2 | $58,500.00 | Foreclosure | Raleigh | ![]() |
|
| 10 | 27610 | TRADEWIND CT | 3 | 2.5 | $53,500.00 | Foreclosure | Raleigh | ![]() |
|
| 11 | 27603 | OAKVALE ST | ![]() |
2 | $224,900.00 | Foreclosure | Raleigh | ![]() |
|
| 12 | 27603 | SIDNEY RD | 2 | 2 | $39,900.00 | Foreclosure | Raleigh | ![]() |
|
| 13 | 27615 | MINE SHAFT RD | 3 | 1.5 | $141,000.00 | Foreclosure | Raleigh | ![]() |
|
| 14 | 27604 | BUFFALOE RD | 3 | 2 | $117,900.00 | Foreclosure | Raleigh | ![]() |
|
| 15 | 27612 | OAK PARK RD | 4 | 3 | $178,000.00 | Foreclosure | Raleigh | ![]() |
|
| 16 | 27613 | LUNAR STONE PL | 3 | 2.5 | $199,900.00 | Foreclosure | Raleigh | ![]() |
|
| 17 | 27603 | TRAVEL LITE DR | 4 | 2.5 | $224,900.00 | Foreclosure | Raleigh | ![]() |
|
| 18 | 27603 | LOCKE WOODS RD | 3 | 2.5 | $284,900.00 | Foreclosure | Raleigh | ![]() |
|
| 19 | 27614 | BERGAMOT CT | 5 | 3.5 | $345,975.00 | Foreclosure | Raleigh | ![]() |
|
| 20 | 27613 | GALON GLEN RD | ![]() |
![]() |
$169,900.00 | Foreclosure | Raleigh | ![]() |