Location: Home > Davidson County Foreclosure Homes
The Largest Foreclosures Database in your Area. Sample Listing

Winning Foreclosure Homes in Davidson For Below Market Prices

Getting your hands on Davidson foreclosure homes can mean savings upto50% on real estate. Davidson Foreclosures offer some of the best prices on homes for sale anywhere, and anyone can learn to buy them.

Investing in foreclosure homes in Davidson is simple with NorthCarolina-ForeclosureHomes.com. We'll help you locate and learn to buy the very best in North Carolina foreclosure homes with ease!

Join Now

Davidson Foreclosure Homes

City:
# Photo Zip Code Street BD BH Price Type City Details
1   27292 GOLDEN DR 2 1 $74,675.00 Foreclosure Lexington
2   27360 CORAL LN 3 2 $128,235.00 Foreclosure Thomasville
3   27239 OLD CAMP RD 3 2.5 $89,900.00 Foreclosure Denton
4 27295 S NC HIGHWAY 150 3 1.5 $109,000.00 Foreclosure Lexington
5   27360 ARBOR TRL 3 2.5 $212,500.00 Foreclosure Thomasville
6 27292 BROWN ST 3 2 $74,900.00 Foreclosure Lexington
7   27360 HUNTER ST 4 2 $41,500.00 Foreclosure Thomasville
8   27295 S HIGHWAY 150 3 2 $109,000.00 Foreclosure Lexington
9 27295 WOODHAVEN DR 4 3 $129,900.00 Foreclosure Lexington
10 27292 SILVER RIDGE DR 3 2 $119,900.00 Foreclosure Lexington
11   27292 CARDINAL DR 3 2 $134,900.00 Foreclosure Lexington
12 27295 BERRIER AVE 2 1 $27,500.00 Foreclosure Lexington
13 27360 BROOKDALE DR 3 1 $59,900.00 Foreclosure Thomasville
14 27295 DONNA DR 2 1 $44,000.00 Foreclosure Lexington
15 27360 WRIGHT RD 3 2 $28,900.00 Foreclosure Thomasville
16 27360 COX AVE 4 3 $46,900.00 Foreclosure Thomasville
17 27360 LYNN DR 3 2 Foreclosure Thomasville
18   27292 COUNTRY CLUB DR 3 3.5 $209,900.00 Foreclosure Lexington
19 27360 COX AVE $46,920.00 Foreclosure Thomasville
20 27295 GREENSBORO STREET EXT 3 2 $79,900.00 Foreclosure Lexington
Please Note

Latest Davidson Foreclosure Properties

Foreclosure Homes in Davidson County

Foreclosure Homes in North Carolina Top Cities