Location: Home > Nash County Foreclosure Homes
The Largest Foreclosures Database in your Area. Sample Listing

Winning Foreclosure Homes in Nash For Below Market Prices

Getting your hands on Nash foreclosure homes can mean savings upto50% on real estate. Nash Foreclosures offer some of the best prices on homes for sale anywhere, and anyone can learn to buy them.

Investing in foreclosure homes in Nash is simple with NorthCarolina-ForeclosureHomes.com. We'll help you locate and learn to buy the very best in North Carolina foreclosure homes with ease!

Join Now

Nash Foreclosure Homes

City:
# Photo Zip Code Street BD BH Price Type City Details
1   27803 RIVER WALK DR 3 2 $159,500.00 Foreclosure Rocky Mount
2   27804 N OLD CARRIAGE RD 3 2.5 $134,900.00 Foreclosure Rocky Mount
3   27803 KETCH POINT CT 3 2.5 $97,500.00 Foreclosure Rocky Mount
4 27804 BUTTERNUT CT 3 2.5 $47,000.00 Foreclosure Rocky Mount
5   27804 RABBITS TRCE 3 1.5 $44,900.00 Foreclosure Rocky Mount
6   27882 WORTH RD 5 3 Foreclosure Spring Hope
7 27807 SHILOH CHURCH RD 3 1 $54,900.00 Foreclosure Bailey
8 27803 DANA LN 3 2 $88,900.00 Foreclosure Rocky Mount
9 27882 STRAWBUSH RD 3 2 $39,900.00 Foreclosure Spring Hope
10 27882 WALNUT CT 3 $63,900.00 Foreclosure Spring Hope
11 27804 COLUMBIA AVE 4 2 $33,900.00 Foreclosure Rocky Mount
12 27803 S FRANKLIN ST 3 1 $10,200.00 Foreclosure Rocky Mount
13   27891 JOHNSTON RD 4 2 $69,900.00 Foreclosure Whitakers
14 27804 NIBLICK DR 3 3 $204,237.00 Foreclosure Rocky Mount
15   27856 BARNES CT 3 2 $37,900.00 Foreclosure Nashville
16 27803 TAR RIVER COVE DR 4 3 $181,500.00 Foreclosure Rocky Mount
17 27807 STONE HERITAGE RD 3 2 $25,000.00 Foreclosure Bailey
18 27557 FALCON RUN 4 2 $44,900.00 Foreclosure Middlesex
19 27557 DOVE CIR 3 2 $38,700.00 Foreclosure Middlesex
20   27856 E OLD SPRING HOPE RD 2 1 Foreclosure Nashville
Please Note

Latest Nash Foreclosure Properties

Foreclosure Homes in Nash County

Foreclosure Homes in North Carolina Top Cities