Getting your hands on Pasquotank foreclosure homes can mean savings upto50% on real estate. Pasquotank Foreclosures offer some of the best prices on homes for sale anywhere, and anyone can learn to buy them.
Investing in foreclosure homes in Pasquotank is simple with NorthCarolina-ForeclosureHomes.com. We'll help you locate and learn to buy the very best in North Carolina foreclosure homes with ease!
Pasquotank Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 27909 | N ROAD ST | 3 | 1.5 | $14,900.00 | Auction | Elizabeth City | ![]() |
|
| 2 | 27909 | RANCH DR | 3 | 2 | $159,900.00 | Foreclosure | Elizabeth City | ![]() |
|
| 3 | 27909 | BATEMAN DR | 5 | 3 | $189,900.00 | Foreclosure | Elizabeth City | ![]() |
|
| 4 | 27909 | W MAIN STREET EXT | ![]() |
![]() |
![]() |
Foreclosure | Elizabeth City | ![]() |
|
| 5 | 27909 | PARSONAGE ST | 2 | 1.5 | ![]() |
Foreclosure | Elizabeth City | ![]() |
|
| 6 | 27909 | CEDAR ST | 3 | 2 | $36,900.00 | Foreclosure | Elizabeth City | ![]() |
|
| 7 | 27909 | BRICKHOUSE POINT RD | ![]() |
![]() |
$279,900.00 | Foreclosure | Elizabeth City | ![]() |
|
| 8 | 27909 | MCPHERSON ST | 3 | 2 | $115,900.00 | Foreclosure | Elizabeth City | ![]() |
|
| 9 | 27909 | SCHWARZKOPF DR | 3 | 2 | $178,900.00 | Foreclosure | Elizabeth City | ![]() |
|
| 10 | 27909 | PARSONAGE ST | 3 | 2 | $67,900.00 | Foreclosure | Elizabeth City | ![]() |
|
| 11 | 27909 | ALTON ST | ![]() |
![]() |
$159,900.00 | Foreclosure | Elizabeth City | ![]() |