Getting your hands on Pitt foreclosure homes can mean savings upto50% on real estate. Pitt Foreclosures offer some of the best prices on homes for sale anywhere, and anyone can learn to buy them.
Investing in foreclosure homes in Pitt is simple with NorthCarolina-ForeclosureHomes.com. We'll help you locate and learn to buy the very best in North Carolina foreclosure homes with ease!
Pitt Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 27828 | NC HIGHWAY 121 | 3 | 2 | $54,900.00 | Foreclosure | Farmville | ![]() |
|
| 2 | 27858 | HAWTHORNE RD | 3 | 2 | $114,900.00 | Foreclosure | Greenville | ![]() |
|
| 3 | 28590 | STILLWATER DR | 4 | 3 | $324,900.00 | Foreclosure | Winterville | ![]() |
|
| 4 | 27858 | EASTERN PINES RD | 3 | 2 | $108,000.00 | Foreclosure | Greenville | ![]() |
|
| 5 | 28590 | DUDLEYS GRANT DR | 3 | 2.5 | $92,500.00 | Foreclosure | Winterville | ![]() |
|
| 6 | 27834 | CHERRY RUN RD | 2 | 1 | $27,000.00 | Foreclosure | Greenville | ![]() |
|
| 7 | 28590 | LANGSTON BLVD | 4 | 2.5 | ![]() |
Foreclosure | Winterville | ![]() |
|
| 8 | 27828 | NORTH MAIN ST | 3 | ![]() |
![]() |
Foreclosure | Farmville | ![]() |
|
| 9 | 28513 | DENNIS MCLAWHORN RD | 2 | 1 | $45,600.00 | Foreclosure | Ayden | ![]() |
|
| 10 | 27834 | OLD PACTOLUS RD | ![]() |
![]() |
$45,000.00 | Foreclosure | Greenville | ![]() |
|
| 11 | 28513 | MONTAGUE AVE | 3 | 2 | $23,500.00 | Foreclosure | Ayden | ![]() |
|
| 12 | 27858 | QUAIL POINTE DR | 3 | 2 | $77,000.00 | Foreclosure | Greenville | ![]() |
|
| 13 | 27834 | CARLOS DR | 3 | 2 | $62,900.00 | Foreclosure | Greenville | ![]() |
|
| 14 | 28590 | LORA LN | 3 | 1.5 | $118,900.00 | Foreclosure | Winterville | ![]() |
|
| 15 | 27834 | W VICTORIA CT APT B | 1 | 1 | ![]() |
Auction | Greenville | ![]() |
|
| 16 | 28590 | DUNBROOK DR | 3 | 2 | $160,875.00 | Foreclosure | Winterville | ![]() |
|
| 17 | 27828 | NORTH PITT ST | 3 | 2.5 | $95,000.00 | Foreclosure | Farmville | ![]() |
|
| 18 | 27834 | CAMBRIA DR # B | 3 | 2 | $122,900.00 | Foreclosure | Greenville | ![]() |
|
| 19 | 27834 | JACKIE FIELD RD | 1 | 1 | $28,500.00 | Foreclosure | Greenville | ![]() |
|
| 20 | 27834 | SHILOH DR # A | ![]() |
![]() |
$34,650.00 | Foreclosure | Greenville | ![]() |