Search for Union Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | ALDERSBROOK DR | Monroe, NC | 28110 | $95,000.00 | 3 / 2 | ||
| 2 | Foreclosure | OMAHA DR | Monroe, NC | 28110 | $134,900.00 | 3 / 2.5 | ||
| 3 | Foreclosure | MORGAN MILL RD | Monroe, NC | 28110 | $99,900.00 | 3 / 2 | ||
| 4 | Foreclosure | IRMA WOLFE RD | Monroe, NC | 28110 | $74,900.00 | 3 / 2 | ||
| 5 | Foreclosure | RIDGEFIELD CIR | Indian Trail, NC | 28079 | $99,900.00 | 3 / 2 | ||
| 6 | Foreclosure | MULLIS NEWSOME RD | Monroe, NC | 28110 | $58,320.00 | 3 / 2 | ||
| 7 | Foreclosure | BLACKWOOD LN | Waxhaw, NC | 28173 | $179,900.00 | 4 / 3 | ||
| 8 | Foreclosure | ARSDALE RD | Waxhaw, NC | 28173 | $335,000.00 | 3 / 4 | ||
| 9 | Foreclosure | HOWIE MINE RD | Waxhaw, NC | 28173 | $31,200.00 | 3 / 1 | ||
| 10 | Foreclosure | LOUISE DR | Monroe, NC | 28112 | $115,000.00 | 3 / 2.1 | ||
| 11 | Foreclosure | HOUSTON DR | Monroe, NC | 28110 | $234,900.00 | 3 / 2 | ||
| 12 | Foreclosure | ELM ST | Monroe, NC | 28112 | $99,900.00 | 2 / 2 | ||
| 13 | Foreclosure | HASTY ST | Marshville, NC | 28103 | $22,900.00 | 2 / 1 | ||
| 14 | Foreclosure | COLONIAL CIR | Wingate, NC | 28174 | $76,000.00 | 3 / 2 | ||
| 15 | Foreclosure | STANDISH DR | Monroe, NC | 28110 | $124,000.00 | 3 / 2.1 | ||
| 16 | Foreclosure | PARKLAND DR | Indian Trail, NC | 28079 | $130,000.00 | 3 / 2.1 | ||
| 17 | Foreclosure | RIDGE RUN | Marshville, NC | 28103 | $78,000.00 | 4 / 2 | ||
| 18 | Foreclosure | VALLEY FARM RD | Waxhaw, NC | 28173 | $259,900.00 | 3 / 3 | ||
| 19 | Foreclosure | KIDDLE LN | Monroe, NC | 28110 | $165,000.00 | 4 / 2.5 | ||
| 20 | Foreclosure | TABITHA CT | Monroe, NC | 28110 | $214,900.00 | 4 / 3.5 |
Winning Foreclosure Homes in Union For Below Market Prices
Getting your hands on Union foreclosure homes can mean savings upto50% on real estate. Union Foreclosures offer some of the best prices on homes for sale anywhere, and anyone can learn to buy them.

