Getting your hands on Wilson foreclosure homes can mean savings upto50% on real estate. Wilson Foreclosures offer some of the best prices on homes for sale anywhere, and anyone can learn to buy them.
Investing in foreclosure homes in Wilson is simple with NorthCarolina-ForeclosureHomes.com. We'll help you locate and learn to buy the very best in North Carolina foreclosure homes with ease!
Wilson Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 27893 | ROUNTREE ST W | 2 | 1 | $34,900.00 | Auction | Wilson | ![]() |
|
| 2 | 27822 | LAKEVIEW RD | 5 | 3 | $162,900.00 | Foreclosure | Elm City | ![]() |
|
| 3 | 27896 | WIMBLEDON CT N | 3 | 2 | $119,900.00 | Foreclosure | Wilson | ![]() |
|
| 4 | 27893 | US HIGHWAY 264 ALT E | ![]() |
![]() |
$115,900.00 | Foreclosure | Wilson | ![]() |
|
| 5 | 27893 | ADVENTURA LN E | 3 | 2 | $73,600.00 | Foreclosure | Wilson | ![]() |
|
| 6 | 27883 | APPLE TREE RD | 3 | 2 | $31,000.00 | Foreclosure | Stantonsburg | ![]() |
|
| 7 | 27893 | AKRON RD | 3 | 2 | ![]() |
Foreclosure | Wilson | ![]() |
|
| 8 | 27893 | EVANSDALE RD | 4 | 2 | $23,900.00 | Foreclosure | Wilson | ![]() |
|
| 9 | 27896 | AUDUBON PL NW | 6 | 4.5 | $379,900.00 | Foreclosure | Wilson | ![]() |
|
| 10 | 27822 | OAK CREST DR | 3 | 2 | $87,900.00 | Foreclosure | Elm City | ![]() |
|
| 11 | 27893 | CASTLEWOOD DR | 3 | 2 | $255,000.00 | Foreclosure | Wilson | ![]() |
|
| 12 | 27822 | JOYNER RD | 4 | 2.5 | $168,500.00 | Foreclosure | Elm City | ![]() |
|
| 13 | 27851 | MAGNOLIA CT | 4 | 3 | $48,900.00 | Foreclosure | Lucama | ![]() |
|
| 14 | 27893 | WINDING RIDGE DR W | ![]() |
![]() |
$157,900.00 | Foreclosure | Wilson | ![]() |
|
| 15 | 27893 | BROOKFIELD DR NW | ![]() |
![]() |
$209,000.00 | Foreclosure | Wilson | ![]() |
|
| 16 | 27822 | BAKERTOWN RD | 3 | 2 | $39,900.00 | Foreclosure | Elm City | ![]() |
|
| 17 | 27851 | SAINT MARYS CHURCH RD | ![]() |
![]() |
$72,900.00 | Foreclosure | Lucama | ![]() |
|
| 18 | 27880 | HIGH RD | 3 | 1 | $34,900.00 | Foreclosure | Sims | ![]() |
|
| 19 | 27893 | WHITE OAK LOOP | 2 | 1 | $29,900.00 | Foreclosure | Wilson | ![]() |