Swepsonville 27359 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | SHOELINE RD | Stokesdale, NC | 27357 | $52,650.00 | 4 / 2 | ||
| 2 | Foreclosure | DILLON ST | Thomasville, NC | 27360 | $36,000.00 | 2 / 1 | ||
| 3 | Foreclosure | SADDLEBROOK DR | Summerfield, NC | 27358 | $52,000.00 | 4 / 2 | ||
| 4 | Foreclosure | FULLER MILL RD N | Thomasville, NC | 27360 | $180,000.00 | 3 / 2 | ||
| 5 | Foreclosure | LIBERTY DR | Thomasville, NC | 27360 | $64,900.00 | 3 / 2 | ||
| 6 | Foreclosure | FARMBROOK PL | Thomasville, NC | 27360 | $99,500.00 | 3 / 2 | ||
| 7 | Foreclosure | HUNTSFORD TER | Thomasville, NC | 27360 | $159,000.00 | 3 / 4 | ||
| 8 | Foreclosure | BOBCAT RD | Summerfield, NC | 27358 | $368,500.00 | 5 / 4 | ||
| 9 | Foreclosure | CANDLESTICK DR | Thomasville, NC | 27360 | $105,000.00 | 3 / 2 | ||
| 10 | Foreclosure | CLINTWOOD DR | Stokesdale, NC | 27357 | $111,000.00 | 3 / 2 | ||
| 11 | Foreclosure | CARMALT ST | Thomasville, NC | 27360 | $45,000.00 | 3 / 1 | ||
| 12 | Foreclosure | MENDENHALL ST | Thomasville, NC | 27360 | $39,900.00 | 2 / 1 | ||
| 13 | Foreclosure | REID ST | Thomasville, NC | 27360 | $29,900.00 | 3 / 1 | ||
| 14 | Foreclosure | LIBERTY DR | Thomasville, NC | 27360 | $58,900.00 | 3 / 2 | ||
| 15 | Foreclosure | SUNRISE ACRES RD | Stokesdale, NC | 27357 | $51,000.00 | 3 / 2 | ||
| 16 | Foreclosure | HASTY HILL RD | Thomasville, NC | 27360 | $55,000.00 | 3 / 1 | ||
| 17 | Foreclosure | HARRIS ST | Thomasville, NC | 27360 | $20,000.00 | 3 / 1 | ||
| 18 | Foreclosure | HOBBS AVE | Thomasville, NC | 27360 | $18,810.00 | 3 / 1 | ||
| 19 | Foreclosure | BEECH RIDGE RD | Thomasville, NC | 27360 | $143,900.00 | 3 / 2.5 | ||
| 20 | Foreclosure | VERN ST | Star, NC | 27356 | $72,900.00 | 3 / 1 |
You can find thousands of Swepsonville 27359 foreclosure homes for sale through our foreclosure listings database. Buy Swepsonville 27359 foreclosed homes if you want to save money in the real estate industry.

