Greensboro 27405 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | ELWELL AVE | Greensboro, NC | 27405 | $39,900.00 | 4 / 1 | ||
| 2 | Foreclosure | FEWELL RD | Greensboro, NC | 27405 | $105,000.00 | 3 / 2.5 | ||
| 3 | Foreclosure | PETERSON AVE | Greensboro, NC | 27405 | $32,500.00 | 3 / 1 | ||
| 4 | Foreclosure | BERRYMAN ST | Greensboro, NC | 27405 | $64,900.00 | 4 / 1.5 | ||
| 5 | Foreclosure | FERNBROOK RD | Greensboro, NC | 27405 | $26,500.00 | 3 / 1 | ||
| 6 | Foreclosure | MALLARD CREEK DR | Greensboro, NC | 27405 | $86,500.00 | 3 / 3 | ||
| 7 | Foreclosure | 11TH ST | Greensboro, NC | 27405 | $70,000.00 | 3 / 2 | ||
| 8 | Foreclosure | QUAIL OAK DR | Greensboro, NC | 27405 | $88,500.00 | 3 / 2 | ||
| 9 | Foreclosure | PHILLIPS AVE | Greensboro, NC | 27405 | $48,000.00 | 4 / 1.1 | ||
| 10 | Foreclosure | SUMMIT AVE | Greensboro, NC | 27405 | $55,900.00 | 3 / 1 | ||
| 11 | Foreclosure | SUMMIT VIEW DR | Greensboro, NC | 27405 | $54,000.00 | 3 / 2 | ||
| 12 | Foreclosure | ESQUIRE CT | Greensboro, NC | 27405 | $91,000.00 | 3 / 2 | ||
| 13 | Foreclosure | LONDON RD | Greensboro, NC | 27405 | $43,460.00 | 3 / 1 | ||
| 14 | Foreclosure | WOODDALE LN | Greensboro, NC | 27405 | $39,900.00 | 3 / 1 | ||
| 15 | Foreclosure | VALLEY VIEW ST | Greensboro, NC | 27405 | $29,950.00 | 3 / 1.5 | ||
| 16 | Foreclosure | ASSEMBLY RD | Greensboro, NC | 27405 | $79,900.00 | 4 / 2 | ||
| 17 | Foreclosure | HAMPSHIRE DR | Greensboro, NC | 27405 | $24,900.00 | 3 / 1 | ||
| 18 | Foreclosure | PINE BRANCH DR | Greensboro, NC | 27405 | $113,900.00 | 3 / 2.5 | ||
| 19 | Foreclosure | YANCEYVILLE ST | Greensboro, NC | 27405 | $44,900.00 | 3 / 2 | ||
| 20 | Foreclosure | HOMELAND AVE | Greensboro, NC | 27405 | $35,000.00 | 2 / 1 |
You can find thousands of Greensboro 27405 foreclosure homes for sale through our foreclosure listings database. Buy Greensboro 27405 foreclosed homes if you want to save money in the real estate industry.

