Chapel Hill 27514 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | NORTHRIDGE LN | Chapel Hill, NC | 27514 | $970,500.00 | 4 / 4.5 | ||
| 2 | Foreclosure | SHADY LAWN CT | Chapel Hill, NC | 27514 | $350,900.00 | 4 / 3 | ||
| 3 | Foreclosure | GRANDE MEADOW WAY | Cary, NC | 27513 | $149,900.00 | 3 / 2 | ||
| 4 | Foreclosure | W JOHNSON ST | Cary, NC | 27513 | $75,000.00 | 2 / 1 | ||
| 5 | Foreclosure | MARBLE GLOW CT | Cary, NC | 27519 | $329,900.00 | 5 / 2 | ||
| 6 | Foreclosure | SUNSET CREEK CIR | Chapel Hill, NC | 27516 | $440,000.00 | 5 / 4 | ||
| 7 | Foreclosure | REDFERN DR | Cary, NC | 27518 | $574,900.00 | 3 / 2 | ||
| 8 | Foreclosure | BONNIEWOOD DR | Cary, NC | 27518 | $274,900.00 | 4 / 2.5 | ||
| 9 | Foreclosure | MELODY LN | Cary, NC | 27513 | $189,900.00 | 3 / 2.5 | ||
| 10 | Foreclosure | GREY HORSE DR | Cary, NC | 27513 | $259,000.00 | 4 / 2 | ||
| 11 | Foreclosure | W ROSEMARY ST | Chapel Hill, NC | 27516 | $240,000.00 | 2 / 2 | ||
| 12 | Foreclosure | SWORDGATE DR | Cary, NC | 27513 | $265,000.00 | 5 / 2.5 | ||
| 13 | Foreclosure | CLANCY CIR | Cary, NC | 27511 | $98,000.00 | 3 / 2.1 | ||
| 14 | Foreclosure | HIGHVIEW DR | Chapel Hill, NC | 27517 | $190,000.00 | 4 / 3 | ||
| 15 | Foreclosure | WOODBRIDGE DR | Chapel Hill, NC | 27516 | $140,000.00 | 4 / 2 | ||
| 16 | Foreclosure | BOWDEN RD | Chapel Hill, NC | 27516 | $299,900.00 | 3 / 2 | ||
| 17 | Foreclosure | QUAILVIEW DR | Chapel Hill, NC | 27516 | $430,000.00 | 4 / 4.5 | ||
| 18 | Foreclosure | LUCY LN | Chapel Hill, NC | 27516 | $276,500.00 | 3 / 3 | ||
| 19 | Foreclosure | GENESIS RD | Chapel Hill, NC | 27516 | $109,900.00 | 3 / 2 | ||
| 20 | Foreclosure | GREYMIST LN | Cary, NC | 27518 | $309,900.00 | 5 / 2.5 |
You can find thousands of Chapel Hill 27514 foreclosure homes for sale through our foreclosure listings database. Buy Chapel Hill 27514 foreclosed homes if you want to save money in the real estate industry.

