Chapel Hill 27514 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Pre-Foreclosure
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | NORTHRIDGE LN | Chapel Hill, NC | 27514 | $970,500.00 | 4 / 4.5 | ||
| 2 | ![]() |
Foreclosure | SHADY LAWN RD | Chapel Hill, NC | 27514 | - | 3 / 2 | |
| 3 | Foreclosure | AUTUMNGATE DR | Cary, NC | 27518 | $294,900.00 | 4 / 2.5 | ||
| 4 | Foreclosure | GREYGATE PL | Cary, NC | 27518 | $314,900.00 | 5 / 3.5 | ||
| 5 | Foreclosure | COLLINGTON DR | Cary, NC | 27511 | $104,900.00 | 2 / 2.75 | ||
| 6 | Foreclosure | EMILY LN | Chapel Hill, NC | 27516 | $312,900.00 | 3 / 3 | ||
| 7 | Foreclosure | FALLING CEDARS DR | Chapel Hill, NC | 27516 | $189,900.00 | 3 / 2 | ||
| 8 | Foreclosure | BRONZEWOOD CT LOT 59 | Cary, NC | 27518 | $153,500.00 | - / - | ||
| 9 | Foreclosure | MICHELANGELO WAY | Cary, NC | 27518 | $175,000.00 | - / - | ||
| 10 | Foreclosure | CUMBERLAND GREEN DR | Cary, NC | 27513 | $211,500.00 | 3 / 2 | ||
| 11 | Foreclosure | WHIPPOORWILL LN | Chapel Hill, NC | 27517 | $222,500.00 | 3 / 2 | ||
| 12 | Foreclosure | CHESWICK CT | Carrboro, NC | 27510 | $185,500.00 | 3 / 2 | ||
| 13 | Foreclosure | A W C ST | Butner, NC | 27509 | $39,500.00 | 3 / 2 | ||
| 14 | Foreclosure | SPRING RIDGE RD | Cary, NC | 27518 | $371,000.00 | 4 / 2.5 | ||
| 15 | Foreclosure | BELROSE DR | Cary, NC | 27513 | $543,900.00 | 6 / 6 | ||
| 16 | Foreclosure | WESTWIND CT | Cary, NC | 27511 | $179,900.00 | 4 / 2.5 | ||
| 17 | Foreclosure | TRAMORE DR | Chapel Hill, NC | 27516 | $576,800.00 | 5 / 3.5 | ||
| 18 | Foreclosure | GENESIS RD | Chapel Hill, NC | 27516 | $109,900.00 | 3 / 2 | ||
| 19 | Foreclosure | CIRCLE PARK PL | Chapel Hill, NC | 27517 | $739,900.00 | 3 / 3.5 | ||
| 20 | Foreclosure | HARBOR CREEK DR | Cary, NC | 27511 | $194,000.00 | 3 / 3 |
You can find thousands of Chapel Hill 27514 foreclosure homes for sale through our foreclosure listings database. Buy Chapel Hill 27514 foreclosed homes if you want to save money in the real estate industry.


