Coats 27521 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | BRIAR CREEK LN | Coats, NC | 27521 | $309,900.00 | 5 / 4 | ||
| 2 | Foreclosure | BABBLING CREEK LN | Fuquay Varina, NC | 27526 | $224,000.00 | 5 / 3.1 | ||
| 3 | Foreclosure | THISTLEBY RD | Fuquay Varina, NC | 27526 | $379,900.00 | 4 / 3 | ||
| 4 | Foreclosure | E LYON ST | Creedmoor, NC | 27522 | $80,000.00 | 4 / 3 | ||
| 5 | Foreclosure | BONNIEWOOD DR | Cary, NC | 27518 | $274,900.00 | 4 / 2.5 | ||
| 6 | Foreclosure | EASON DR | Clayton, NC | 27520 | $83,900.00 | 3 / 1.5 | ||
| 7 | Foreclosure | SUNSET CREEK CIR | Chapel Hill, NC | 27516 | $440,000.00 | 5 / 4 | ||
| 8 | Foreclosure | REDFERN DR | Cary, NC | 27518 | $574,900.00 | 3 / 2 | ||
| 9 | Foreclosure | MARBLE GLOW CT | Cary, NC | 27519 | $329,900.00 | 5 / 2 | ||
| 10 | Foreclosure | ROCK PILLAR RD | Clayton, NC | 27520 | $124,500.00 | 3 / 3 | ||
| 11 | Foreclosure | DEEP CANYON DR | Clayton, NC | 27520 | $88,000.00 | 3 / 2 | ||
| 12 | Foreclosure | KILDAIRE CT | Clayton, NC | 27520 | $106,000.00 | 3 / 2 | ||
| 13 | Foreclosure | STEEPLECHASE RUN | Franklinton, NC | 27525 | $139,000.00 | 3 / 2 | ||
| 14 | Foreclosure | STERLING CREEK LN | Franklinton, NC | 27525 | $94,000.00 | 3 / 2 | ||
| 15 | Foreclosure | BUCKSTONE CT | Fuquay Varina, NC | 27526 | $132,000.00 | 3 / 2 | ||
| 16 | Foreclosure | LEE ST | Franklinton, NC | 27525 | $39,900.00 | 2 / 1 | ||
| 17 | Foreclosure | JOSEPH ALEXANDER DR | Fuquay Varina, NC | 27526 | $224,900.00 | 4 / 2.5 | ||
| 18 | Foreclosure | CONTENDER DR | Clayton, NC | 27520 | $194,900.00 | 3 / 2.5 | ||
| 19 | Foreclosure | WHITT RD | Creedmoor, NC | 27522 | $64,900.00 | 3 / 2.5 | ||
| 20 | Foreclosure | BARNESWYCK DR | Fuquay Varina, NC | 27526 | $164,900.00 | 4 / 2 |
You can find thousands of Coats 27521 foreclosure homes for sale through our foreclosure listings database. Buy Coats 27521 foreclosed homes if you want to save money in the real estate industry.

