Creedmoor 27522 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | E LYON ST | Creedmoor, NC | 27522 | $80,000.00 | 4 / 3 | ||
| 2 | Foreclosure | WHITT RD | Creedmoor, NC | 27522 | $64,900.00 | 3 / 2.5 | ||
| 3 | Foreclosure | WHITEHALL DR | Creedmoor, NC | 27522 | $149,000.00 | 3 / 2.5 | ||
| 4 | Foreclosure | WALTERS RD | Creedmoor, NC | 27522 | $120,000.00 | 3 / 2.1 | ||
| 5 | Foreclosure | KROGEN CT | Creedmoor, NC | 27522 | $328,000.00 | 4 / 3.5 | ||
| 6 | ![]() |
Foreclosure | MAYVIEW DR | Creedmoor, NC | 27522 | $150,000.00 | 3 / 2.5 | |
| 7 | ![]() |
Foreclosure | BEAVER DAM RD | Creedmoor, NC | 27522 | - | 3 / 1 | |
| 8 | Foreclosure | THISTLEBY RD | Fuquay Varina, NC | 27526 | $379,900.00 | 4 / 3 | ||
| 9 | Foreclosure | MARBLE GLOW CT | Cary, NC | 27519 | $329,900.00 | 5 / 2 | ||
| 10 | Foreclosure | REDFERN DR | Cary, NC | 27518 | $574,900.00 | 3 / 2 | ||
| 11 | Foreclosure | BONNIEWOOD DR | Cary, NC | 27518 | $274,900.00 | 4 / 2.5 | ||
| 12 | Foreclosure | ROCK PILLAR RD | Clayton, NC | 27520 | $124,500.00 | 3 / 3 | ||
| 13 | Foreclosure | EASON DR | Clayton, NC | 27520 | $83,900.00 | 3 / 1.5 | ||
| 14 | Foreclosure | STERLING CREEK LN | Franklinton, NC | 27525 | $94,000.00 | 3 / 2 | ||
| 15 | Foreclosure | STEEPLECHASE RUN | Franklinton, NC | 27525 | $139,000.00 | 3 / 2 | ||
| 16 | Foreclosure | BUCKSTONE CT | Fuquay Varina, NC | 27526 | $132,000.00 | 3 / 2 | ||
| 17 | Foreclosure | KILDAIRE CT | Clayton, NC | 27520 | $106,000.00 | 3 / 2 | ||
| 18 | Foreclosure | DEEP CANYON DR | Clayton, NC | 27520 | $88,000.00 | 3 / 2 | ||
| 19 | Foreclosure | JOSEPH ALEXANDER DR | Fuquay Varina, NC | 27526 | $224,900.00 | 4 / 2.5 | ||
| 20 | Foreclosure | LEE ST | Franklinton, NC | 27525 | $39,900.00 | 2 / 1 |
You can find thousands of Creedmoor 27522 foreclosure homes for sale through our foreclosure listings database. Buy Creedmoor 27522 foreclosed homes if you want to save money in the real estate industry.


