Apex 27523 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | DOTSON WAY | Apex, NC | 27523 | $329,900.00 | 4 / 5 | ||
| 2 | Foreclosure | THISTLEBY RD | Fuquay Varina, NC | 27526 | $379,900.00 | 4 / 3 | ||
| 3 | Foreclosure | E LYON ST | Creedmoor, NC | 27522 | $80,000.00 | 4 / 3 | ||
| 4 | Foreclosure | MARBLE GLOW CT | Cary, NC | 27519 | $329,900.00 | 5 / 2 | ||
| 5 | Foreclosure | REDFERN DR | Cary, NC | 27518 | $574,900.00 | 3 / 2 | ||
| 6 | Foreclosure | BONNIEWOOD DR | Cary, NC | 27518 | $274,900.00 | 4 / 2.5 | ||
| 7 | Foreclosure | ROCK PILLAR RD | Clayton, NC | 27520 | $124,500.00 | 3 / 3 | ||
| 8 | Foreclosure | EASON DR | Clayton, NC | 27520 | $83,900.00 | 3 / 1.5 | ||
| 9 | Foreclosure | BUCKSTONE CT | Fuquay Varina, NC | 27526 | $132,000.00 | 3 / 2 | ||
| 10 | Foreclosure | STERLING CREEK LN | Franklinton, NC | 27525 | $94,000.00 | 3 / 2 | ||
| 11 | Foreclosure | DEEP CANYON DR | Clayton, NC | 27520 | $88,000.00 | 3 / 2 | ||
| 12 | Foreclosure | KILDAIRE CT | Clayton, NC | 27520 | $106,000.00 | 3 / 2 | ||
| 13 | Foreclosure | STEEPLECHASE RUN | Franklinton, NC | 27525 | $139,000.00 | 3 / 2 | ||
| 14 | Foreclosure | JOSEPH ALEXANDER DR | Fuquay Varina, NC | 27526 | $224,900.00 | 4 / 2.5 | ||
| 15 | Foreclosure | LEE ST | Franklinton, NC | 27525 | $39,900.00 | 2 / 1 | ||
| 16 | Foreclosure | CONTENDER DR | Clayton, NC | 27520 | $194,900.00 | 3 / 2.5 | ||
| 17 | Foreclosure | CHELTENHAM DR | Clayton, NC | 27520 | $69,900.00 | 2 / 2.5 | ||
| 18 | Foreclosure | WHITT RD | Creedmoor, NC | 27522 | $64,900.00 | 3 / 2.5 | ||
| 19 | Foreclosure | WHITTED RD | Fuquay Varina, NC | 27526 | $399,900.00 | 4 / 3 | ||
| 20 | Foreclosure | WINDSOR GREEN DR | Clayton, NC | 27527 | $148,500.00 | 3 / 2.5 |
You can find thousands of Apex 27523 foreclosure homes for sale through our foreclosure listings database. Buy Apex 27523 foreclosed homes if you want to save money in the real estate industry.

