Goldsboro 27531 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | THISTLEBY RD | Fuquay Varina, NC | 27526 | $379,900.00 | 4 / 3 | ||
| 2 | Foreclosure | W YOUNG AVE | Henderson, NC | 27536 | $34,900.00 | 4 / 2 | ||
| 3 | Foreclosure | E ASH ST | Goldsboro, NC | 27530 | $174,900.00 | 3 / 2 | ||
| 4 | Foreclosure | N PINKSTON ST | Henderson, NC | 27536 | $60,000.00 | 3 / 2 | ||
| 5 | Foreclosure | BUCKSTONE CT | Fuquay Varina, NC | 27526 | $132,000.00 | 3 / 2 | ||
| 6 | Foreclosure | WEBFOOT DR | Garner, NC | 27529 | $105,000.00 | 3 / 2 | ||
| 7 | Foreclosure | JOSEPH ALEXANDER DR | Fuquay Varina, NC | 27526 | $224,900.00 | 4 / 2.5 | ||
| 8 | Foreclosure | CLAY RD | Goldsboro, NC | 27534 | $169,900.00 | 3 / 2 | ||
| 9 | Foreclosure | SURRY LN | Goldsboro, NC | 27530 | $90,000.00 | 4 / 2.1 | ||
| 10 | Foreclosure | WINDSOR GREEN DR | Clayton, NC | 27527 | $148,500.00 | 3 / 2.5 | ||
| 11 | Foreclosure | N MARION DR | Goldsboro, NC | 27534 | $205,000.00 | 3 / 2 | ||
| 12 | Foreclosure | SARAZEN DR | Clayton, NC | 27527 | $164,500.00 | 4 / 2.5 | ||
| 13 | Foreclosure | WHITTED RD | Fuquay Varina, NC | 27526 | $399,900.00 | 4 / 3 | ||
| 14 | Foreclosure | HARNETT CENTRAL RD | Fuquay Varina, NC | 27526 | $168,000.00 | 3 / 2 | ||
| 15 | Foreclosure | BARNESWYCK DR | Fuquay Varina, NC | 27526 | $164,900.00 | 4 / 2 | ||
| 16 | Foreclosure | FLANDERS ST | Garner, NC | 27529 | $123,900.00 | 5 / 3 | ||
| 17 | Foreclosure | HAZEL ST | Clayton, NC | 27527 | $25,000.00 | 3 / 2 | ||
| 18 | Foreclosure | BLOOMSBERRY RIDGE DR | Fuquay Varina, NC | 27526 | $245,000.00 | 4 / 2.1 | ||
| 19 | Foreclosure | ASHTON CT | Clayton, NC | 27527 | $135,000.00 | 3 / 2 | ||
| 20 | Foreclosure | US HIGHWAY 70 E | Goldsboro, NC | 27534 | $32,900.00 | 3 / 2 |
You can find thousands of Goldsboro 27531 foreclosure homes for sale through our foreclosure listings database. Buy Goldsboro 27531 foreclosed homes if you want to save money in the real estate industry.

