Raleigh 27608 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | ROYSTER ST | Raleigh, NC | 27608 | $599,910.00 | 4 / 3.5 | ||
| 2 | Foreclosure | E WHITAKER MILL RD | Raleigh, NC | 27608 | $114,900.00 | 2 / 1 | ||
| 3 | Foreclosure | CRYSTAL CLAY CT | Raleigh, NC | 27613 | $274,900.00 | 3 / 2 | ||
| 4 | Foreclosure | SYCAMORE HILL LN | Raleigh, NC | 27612 | $168,500.00 | 2 / 2.5 | ||
| 5 | Foreclosure | LYNNDALE DR | Raleigh, NC | 27612 | $159,500.00 | 3 / 2 | ||
| 6 | Foreclosure | SWEETGUM CIR | Raleigh, NC | 27610 | $51,000.00 | 3 / 2 | ||
| 7 | Foreclosure | SANDRINGHAM DR | Raleigh, NC | 27613 | $179,900.00 | 5 / 3 | ||
| 8 | Foreclosure | GROUNDWATER PL | Raleigh, NC | 27610 | $138,500.00 | 4 / 2.5 | ||
| 9 | Foreclosure | EDGESIDE CT | Raleigh, NC | 27609 | $95,900.00 | 2 / 2 | ||
| 10 | Foreclosure | VALLEY ESTATES DR | Raleigh, NC | 27612 | $191,000.00 | 4 / 3 | ||
| 11 | Foreclosure | FITZGERALD DR | Raleigh, NC | 27610 | $47,000.00 | 3 / 1 | ||
| 12 | Foreclosure | VIEWMONT DR | Raleigh, NC | 27610 | $88,000.00 | 3 / 2.1 | ||
| 13 | Foreclosure | HADLEY RD | Raleigh, NC | 27610 | $33,500.00 | 3 / 1.5 | ||
| 14 | Foreclosure | SWINFORD CT | Raleigh, NC | 27604 | $149,900.00 | 4 / 2.5 | ||
| 15 | Foreclosure | FINLAND DR | Raleigh, NC | 27612 | $164,900.00 | 3 / 2 | ||
| 16 | Foreclosure | NUR LN | Raleigh, NC | 27606 | $169,000.00 | 3 / 2.5 | ||
| 17 | Foreclosure | OLD PONDEROSA CIR | Raleigh, NC | 27603 | $189,900.00 | 3 / 2.5 | ||
| 18 | Foreclosure | ROCK SERVICE STATION RD | Raleigh, NC | 27603 | $169,900.00 | 3 / 2.5 | ||
| 19 | Foreclosure | POWELL TOWNES WAY | Raleigh, NC | 27606 | $145,000.00 | 3 / 2 | ||
| 20 | Foreclosure | SUGARBEND WAY | Raleigh, NC | 27606 | $128,000.00 | 2 / 2.5 |
You can find thousands of Raleigh 27608 foreclosure homes for sale through our foreclosure listings database. Buy Raleigh 27608 foreclosed homes if you want to save money in the real estate industry.

