Raleigh 27617 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | ![]() |
Foreclosure | SHALLCROSS WAY | Raleigh, NC | 27617 | $143,000.00 | 2 / 2 | |
| 2 | Foreclosure | CRYSTAL CLAY CT | Raleigh, NC | 27613 | $274,900.00 | 3 / 2 | ||
| 3 | Foreclosure | SANDRINGHAM DR | Raleigh, NC | 27613 | $179,900.00 | 5 / 3 | ||
| 4 | Foreclosure | SYCAMORE HILL LN | Raleigh, NC | 27612 | $168,500.00 | 2 / 2.5 | ||
| 5 | Foreclosure | LYNNDALE DR | Raleigh, NC | 27612 | $159,500.00 | 3 / 2 | ||
| 6 | Foreclosure | LANDING BROOK DR | Raleigh, NC | 27616 | $134,900.00 | 4 / 2 | ||
| 7 | Foreclosure | ELEGANCE DR | Raleigh, NC | 27614 | $357,000.00 | 3 / 3 | ||
| 8 | Foreclosure | VALLEY ESTATES DR | Raleigh, NC | 27612 | $191,000.00 | 4 / 3 | ||
| 9 | Foreclosure | HOBHOUSE CIR | Raleigh, NC | 27615 | $148,230.00 | 4 / 2.5 | ||
| 10 | Foreclosure | SUMMERTON DR | Raleigh, NC | 27614 | $270,500.00 | 4 / 3 | ||
| 11 | Foreclosure | SPRINGFIELD CREEK DR | Raleigh, NC | 27616 | $115,000.00 | 3 / 2.1 | ||
| 12 | Foreclosure | FINLAND DR | Raleigh, NC | 27612 | $164,900.00 | 3 / 2 | ||
| 13 | Foreclosure | WINDBREAK LN | Raleigh, NC | 27616 | $90,000.00 | 3 / 2.5 | ||
| 14 | Foreclosure | NEUSE TOWN DR | Raleigh, NC | 27616 | $154,900.00 | 3 / 2 | ||
| 15 | Foreclosure | CYPRESS RIDGE CT | Raleigh, NC | 27616 | $423,500.00 | 4 / 4 | ||
| 16 | Foreclosure | CROSSCHURCH LN | Raleigh, NC | 27614 | $349,000.00 | 5 / 3 | ||
| 17 | Foreclosure | KARLBROOK LN | Raleigh, NC | 27616 | $163,000.00 | 5 / 3.5 | ||
| 18 | Foreclosure | MOONSPRITE WAY | Raleigh, NC | 27614 | $141,900.00 | - / - | ||
| 19 | Foreclosure | PAWLEYS MILL CIR | Raleigh, NC | 27614 | $345,000.00 | 5 / 3 | ||
| 20 | Foreclosure | HEMPSHIRE PL APT 101 | Raleigh, NC | 27613 | $130,000.00 | 3 / 2.5 |
You can find thousands of Raleigh 27617 foreclosure homes for sale through our foreclosure listings database. Buy Raleigh 27617 foreclosed homes if you want to save money in the real estate industry.


