Rocky Mount 27801 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | EASTERN AVE | Rocky Mount, NC | 27801 | $13,900.00 | 2 / 1 | ||
| 2 | Foreclosure | E HOLLY ST | Rocky Mount, NC | 27801 | $26,500.00 | 3 / 1 | ||
| 3 | Foreclosure | SYCAMORE ST | Rocky Mount, NC | 27801 | $21,900.00 | 3 / 1.5 | ||
| 4 | Foreclosure | E HOLLY ST | Rocky Mount, NC | 27801 | - | 3 / 2 | ||
| 5 | Foreclosure | EASTFIELD DR | Rocky Mount, NC | 27801 | - | 5 / 3 | ||
| 6 | ![]() |
Foreclosure | FARMINGTON RD | Rocky Mount, NC | 27801 | $65,000.00 | 3 / 2 | |
| 7 | ![]() |
Foreclosure | FOCUS CT | Rocky Mount, NC | 27801 | - | 3 / 2 | |
| 8 | ![]() |
Foreclosure | TARBORO ST | Rocky Mount, NC | 27801 | - | 4 / 2.5 | |
| 9 | Foreclosure | ROCK CREEK DR | Rocky Mount, NC | 27804 | $79,900.00 | 3 / 2 | ||
| 10 | Foreclosure | PEBBLE BROOK WAY | Rocky Mount, NC | 27804 | $159,900.00 | 4 / 2 | ||
| 11 | Foreclosure | PEBBLE BROOK WAY | Rocky Mount, NC | 27804 | $149,900.00 | 4 / 2.5 | ||
| 12 | Foreclosure | SUNSET AVE # 812 | Rocky Mount, NC | 27804 | $32,500.00 | - / - | ||
| 13 | Foreclosure | WINSTEAD RD | Rocky Mount, NC | 27804 | $92,900.00 | 3 / 2 | ||
| 14 | Foreclosure | FOREST WOOD RD | Rocky Mount, NC | 27804 | $118,500.00 | 3 / 2 | ||
| 15 | Foreclosure | MORGAN ST | Rocky Mount, NC | 27804 | $20,900.00 | 3 / 2 | ||
| 16 | Foreclosure | PRIMROSE PL | Rocky Mount, NC | 27804 | $85,500.00 | 2 / 1 | ||
| 17 | Foreclosure | RABBITS TRCE | Rocky Mount, NC | 27804 | $44,900.00 | 3 / 1 | ||
| 18 | Foreclosure | S FRANKLIN ST | Rocky Mount, NC | 27803 | $10,200.00 | 3 / 1 | ||
| 19 | Foreclosure | MAYFAIR DR | Rocky Mount, NC | 27804 | $200,000.00 | 4 / 3 | ||
| 20 | Foreclosure | S HORNBEAM DR | Rocky Mount, NC | 27804 | $65,000.00 | 2 / 2 |
You can find thousands of Rocky Mount 27801 foreclosure homes for sale through our foreclosure listings database. Buy Rocky Mount 27801 foreclosed homes if you want to save money in the real estate industry.


