Bostic 28018 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | SAGAMORE TRL | Bostic, NC | 28018 | $124,900.00 | 2 / 2 | ||
| 2 | Foreclosure | JONESTOWN RD | Bostic, NC | 28018 | $80,000.00 | 3 / 2 | ||
| 3 | Foreclosure | SUNRISE RD | Bostic, NC | 28018 | $87,000.00 | 2 / 1 | ||
| 4 | ![]() |
Foreclosure | BOSTIC SUNSHINE HWY | Bostic, NC | 28018 | - | - / 3 | |
| 5 | Foreclosure | WEAVER RD | China Grove, NC | 28023 | $110,000.00 | 3 / 2 | ||
| 6 | Foreclosure | PARTEE DR | China Grove, NC | 28023 | $33,000.00 | 4 / 2 | ||
| 7 | Foreclosure | COLUMBUS ST | China Grove, NC | 28023 | $70,000.00 | 2 / 2 | ||
| 8 | Foreclosure | CIRCLE DR | China Grove, NC | 28023 | $29,900.00 | 2 / 1 | ||
| 9 | Foreclosure | FLAY RD | Cherryville, NC | 28021 | $60,000.00 | 4 / 2 | ||
| 10 | Foreclosure | CRAIG ST | Cherryville, NC | 28021 | $39,900.00 | 3 / 1.5 | ||
| 11 | Foreclosure | PINE AVE | Cherryville, NC | 28021 | $24,900.00 | 2 / 2 | ||
| 12 | Foreclosure | HENRY PUTNAM DR | Cherryville, NC | 28021 | $117,500.00 | 3 / 2 | ||
| 13 | Foreclosure | MITCHELL AVE | China Grove, NC | 28023 | $98,000.00 | 3 / 2 | ||
| 14 | Foreclosure | FARRINGTON DR | China Grove, NC | 28023 | $129,900.00 | 3 / 2 | ||
| 15 | Foreclosure | COLUMBUS ST | China Grove, NC | 28023 | $72,600.00 | 3 / 2 | ||
| 16 | Foreclosure | SORRELLS BAXTER RD | Cherryville, NC | 28021 | $104,900.00 | 4 / 2 | ||
| 17 | Foreclosure | MAUNEY FARM RD | Cherryville, NC | 28021 | $19,900.00 | 1 / 1 | ||
| 18 | Foreclosure | PUTNAM ST | Cherryville, NC | 28021 | $50,000.00 | 3 / 2 | ||
| 19 | Foreclosure | W CAROLINA AVE | Bessemer City, NC | 28016 | $25,000.00 | 3 / 2 | ||
| 20 | Foreclosure | S JACOB ST | Cherryville, NC | 28021 | $56,000.00 | 2 / 1 |
You can find thousands of Bostic 28018 foreclosure homes for sale through our foreclosure listings database. Buy Bostic 28018 foreclosed homes if you want to save money in the real estate industry.


