Kannapolis 28083 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | TAMMY CT | Kannapolis, NC | 28083 | $70,000.00 | 3 / 2 | ||
| 2 | Foreclosure | NORTH AVE | Kannapolis, NC | 28083 | $70,000.00 | 3 / 2 | ||
| 3 | Foreclosure | ELLIOT JACOB AVE | Kannapolis, NC | 28083 | $94,900.00 | 4 / 3 | ||
| 4 | Foreclosure | KENTUCKY ST | Kannapolis, NC | 28083 | $70,800.00 | 3 / 2 | ||
| 5 | Foreclosure | MISSION OAKS ST | Kannapolis, NC | 28083 | $80,000.00 | 4 / 2.5 | ||
| 6 | Foreclosure | SIDES AVE | Kannapolis, NC | 28083 | $49,900.00 | 2 / 1 | ||
| 7 | Foreclosure | MIDLAKE RD | Kannapolis, NC | 28083 | $132,600.00 | 3 / 2 | ||
| 8 | Foreclosure | CENTRAL DR | Kannapolis, NC | 28083 | $79,900.00 | 2 / 1 | ||
| 9 | Foreclosure | ANCHOR WAY NE | Kannapolis, NC | 28083 | $119,900.00 | 3 / 2.5 | ||
| 10 | Foreclosure | MARY WYNN CT | Kannapolis, NC | 28083 | $144,900.00 | 6 / 3 | ||
| 11 | Foreclosure | LANE ST | Kannapolis, NC | 28083 | - | 2 / - | ||
| 12 | Foreclosure | MOCKING BIRD LN | Kannapolis, NC | 28083 | - | 2 / 1 | ||
| 13 | Foreclosure | CENTRAL DR | Kannapolis, NC | 28083 | $59,900.00 | 3 / 3 | ||
| 14 | Foreclosure | CADILLAC ST | Kannapolis, NC | 28083 | $39,500.00 | 3 / 2 | ||
| 15 | Foreclosure | AUSTIN RUN CT | Kannapolis, NC | 28083 | $124,900.00 | 4 / 3 | ||
| 16 | Foreclosure | CADILLAC ST | Kannapolis, NC | 28083 | $91,000.00 | 3 / 2 | ||
| 17 | Foreclosure | HUNTER AVE | Kannapolis, NC | 28083 | $23,000.00 | 2 / 1 | ||
| 18 | Foreclosure | MICHIGAN ST | Kannapolis, NC | 28083 | $44,900.00 | 3 / 1 | ||
| 19 | ![]() |
Foreclosure | HALVERSON CT | Kannapolis, NC | 28083 | $84,000.00 | 3 / 2.1 | |
| 20 | Foreclosure | N JUNIPER AVE | Kannapolis, NC | 28081 | $18,000.00 | 2 / 1 |
You can find thousands of Kannapolis 28083 foreclosure homes for sale through our foreclosure listings database. Buy Kannapolis 28083 foreclosed homes if you want to save money in the real estate industry.


