Charlotte 28214 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | LONG PAW LN | Charlotte, NC | 28214 | $80,000.00 | 3 / 2.5 | ||
| 2 | Foreclosure | TANSY DR | Charlotte, NC | 28214 | $82,500.00 | 3 / 3 | ||
| 3 | Foreclosure | PAW CREEK RD | Charlotte, NC | 28214 | $29,900.00 | 2 / 2 | ||
| 4 | Foreclosure | MARY ANN DR | Charlotte, NC | 28214 | $51,500.00 | 3 / 2.5 | ||
| 5 | Foreclosure | B BLACK HEATH CIR | Charlotte, NC | 28214 | $17,900.00 | 3 / 2.5 | ||
| 6 | Foreclosure | VALLEYDALE RD | Charlotte, NC | 28214 | $89,900.00 | 3 / 2 | ||
| 7 | Foreclosure | SAM WILSON RD | Charlotte, NC | 28214 | $69,900.00 | 4 / 2 | ||
| 8 | Foreclosure | NORTHWOODS FOREST DR | Charlotte, NC | 28214 | $70,000.00 | 3 / 2.1 | ||
| 9 | Foreclosure | CROSSCUT DR | Charlotte, NC | 28214 | $52,000.00 | 3 / 2.5 | ||
| 10 | Foreclosure | SPRUCE MOUNTAIN RD | Charlotte, NC | 28214 | $59,900.00 | 3 / 2 | ||
| 11 | Foreclosure | KIKER CIR | Charlotte, NC | 28214 | $25,600.00 | 2 / 1 | ||
| 12 | Foreclosure | TUCKASEEGEE RD | Charlotte, NC | 28214 | $84,900.00 | 3 / 3 | ||
| 13 | Foreclosure | ELEANOR DR | Charlotte, NC | 28214 | $15,900.00 | 3 / 1 | ||
| 14 | Foreclosure | STONE BLUFF CT | Charlotte, NC | 28214 | $45,000.00 | 3 / 2 | ||
| 15 | Foreclosure | KERRYBROOK CIR | Charlotte, NC | 28214 | $20,000.00 | 2 / 2 | ||
| 16 | Foreclosure | TILDEN RD | Charlotte, NC | 28214 | $37,000.00 | 3 / 1.5 | ||
| 17 | Foreclosure | NORTHWOODS FOREST DR | Charlotte, NC | 28214 | $89,900.00 | 3 / 3 | ||
| 18 | Foreclosure | COVINGTONWOOD DR | Charlotte, NC | 28214 | $99,900.00 | 3 / 2 | ||
| 19 | Foreclosure | WESTWINDS CT | Charlotte, NC | 28214 | $59,900.00 | 3 / 2 | ||
| 20 | Foreclosure | OLD CAROLINA DR | Charlotte, NC | 28214 | $114,900.00 | 3 / 2 |
You can find thousands of Charlotte 28214 foreclosure homes for sale through our foreclosure listings database. Buy Charlotte 28214 foreclosed homes if you want to save money in the real estate industry.

