Wilmington 28402 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | VAN DYKE DR | Wilmington, NC | 28405 | $540,000.00 | - / - | ||
| 2 | Foreclosure | N PINE ST | Warsaw, NC | 28398 | $24,900.00 | 5 / 3 | ||
| 3 | Foreclosure | S 13TH ST | Wilmington, NC | 28401 | $64,900.00 | 6 / 2 | ||
| 4 | Foreclosure | CHESTNUT ST | Wilmington, NC | 28405 | $107,900.00 | 3 / 2 | ||
| 5 | Foreclosure | CRAWDAD CT | Wilmington, NC | 28405 | $111,900.00 | 3 / 2 | ||
| 6 | Foreclosure | BERKLEY DR | Wilmington, NC | 28405 | $109,900.00 | 3 / 1.5 | ||
| 7 | Foreclosure | QUEEN ST | Wilmington, NC | 28401 | $26,900.00 | 1 / 1 | ||
| 8 | Foreclosure | ANDERSON ST | Wilmington, NC | 28401 | $65,500.00 | 3 / 1 | ||
| 9 | Foreclosure | LAMPOST CIR | Wilmington, NC | 28403 | $76,400.00 | 2 / 1.5 | ||
| 10 | Foreclosure | KEATON AVE | Wilmington, NC | 28403 | $289,900.00 | 3 / 3 | ||
| 11 | Foreclosure | S 6TH ST | Wilmington, NC | 28401 | $74,900.00 | 3 / 2 | ||
| 12 | Foreclosure | S 16TH ST | Wilmington, NC | 28401 | $158,500.00 | 3 / 1.5 | ||
| 13 | Foreclosure | N 15TH ST | Wilmington, NC | 28401 | $312,500.00 | 3 / 2.5 | ||
| 14 | Foreclosure | SILVER GRASS CT | Wilmington, NC | 28405 | $152,500.00 | 3 / 2 | ||
| 15 | Foreclosure | WRIGHTSVILLE AVE | Wilmington, NC | 28403 | $173,500.00 | 2 / 1 | ||
| 16 | Foreclosure | JEFFERSON ST | Wilmington, NC | 28401 | $114,000.00 | 3 / 2 | ||
| 17 | Foreclosure | ARIZONA AVE | Wilmington, NC | 28401 | $119,995.00 | 3 / 2 | ||
| 18 | Foreclosure | LORD BYRON RD | Wilmington, NC | 28405 | $135,000.00 | 3 / 1.5 | ||
| 19 | Foreclosure | S 5TH AVE | Wilmington, NC | 28401 | $286,900.00 | 3 / 4 | ||
| 20 | Foreclosure | SPRING VIEW DR | Wilmington, NC | 28405 | $155,900.00 | 3 / 2 |
You can find thousands of Wilmington 28402 foreclosure homes for sale through our foreclosure listings database. Buy Wilmington 28402 foreclosed homes if you want to save money in the real estate industry.

