Wilmington 28406 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | VERRAZZANO DR | Wilmington, NC | 28405 | $459,000.00 | 5 / 4 | ||
| 2 | Foreclosure | KELLY RD | Wilmington, NC | 28409 | $179,000.00 | 4 / 2.5 | ||
| 3 | Foreclosure | MYRTLE GROVE RD | Wilmington, NC | 28409 | $89,900.00 | 3 / 2 | ||
| 4 | Foreclosure | TANBRIDGE RD | Wilmington, NC | 28405 | $199,900.00 | 4 / 3 | ||
| 5 | Foreclosure | WINTERGREEN RD | Wilmington, NC | 28409 | $239,900.00 | 4 / 2 | ||
| 6 | Foreclosure | MARKET ST | Wilmington, NC | 28403 | $149,900.00 | 4 / 3 | ||
| 7 | Foreclosure | SAPLING CIR | Wilmington, NC | 28411 | $109,900.00 | 3 / 2 | ||
| 8 | Foreclosure | WASHINGTON ST | Wilmington, NC | 28401 | $24,900.00 | 2 / 1 | ||
| 9 | Foreclosure | CLEAR RUN DR | Wilmington, NC | 28403 | $151,580.00 | 3 / 2 | ||
| 10 | Foreclosure | SEABROOK CT | Wilmington, NC | 28403 | $76,000.00 | 3 / 2.1 | ||
| 11 | Foreclosure | SILVER RING CT | Wilmington, NC | 28411 | $195,000.00 | 4 / 3 | ||
| 12 | Foreclosure | WILLIAMSBURG CT | Wilmington, NC | 28411 | $215,000.00 | 4 / 2.5 | ||
| 13 | Foreclosure | N 4TH ST APT 200 | Wilmington, NC | 28401 | $63,900.00 | 1 / 1 | ||
| 14 | Foreclosure | WHIPPORWILL LN | Wilmington, NC | 28409 | $99,900.00 | 2 / 1 | ||
| 15 | Foreclosure | POWDER KEG CT | Wilmington, NC | 28411 | $209,000.00 | 3 / 2 | ||
| 16 | Foreclosure | S 19TH ST | Wilmington, NC | 28403 | $41,000.00 | 3 / 2 | ||
| 17 | Foreclosure | BRIDGEPORT DR | Wilmington, NC | 28405 | $112,000.00 | 2 / 2 | ||
| 18 | Foreclosure | TWIN OAKS CONDO | Wilmington, NC | 28409 | $262,000.00 | 2 / 1.5 | ||
| 19 | Foreclosure | EASTWIND RD | Wilmington, NC | 28403 | $173,900.00 | 3 / 3 | ||
| 20 | Foreclosure | CHAUCER DR | Wilmington, NC | 28405 | $75,000.00 | 3 / 1.5 |
You can find thousands of Wilmington 28406 foreclosure homes for sale through our foreclosure listings database. Buy Wilmington 28406 foreclosed homes if you want to save money in the real estate industry.

