Wilmington 28412 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | CLOVERLAND WAY | Wilmington, NC | 28412 | $186,000.00 | 4 / 2.1 | ||
| 2 | Foreclosure | PROVIDENCE CT | Wilmington, NC | 28412 | $154,000.00 | 3 / 2 | ||
| 3 | Foreclosure | TANBARK DR | Wilmington, NC | 28412 | $135,900.00 | 3 / 2 | ||
| 4 | Foreclosure | HANNA DR | Wilmington, NC | 28412 | $182,000.00 | 3 / 3 | ||
| 5 | Foreclosure | BALFOURE DR | Wilmington, NC | 28412 | $158,000.00 | 4 / 2.1 | ||
| 6 | Foreclosure | JEB STUART DR | Wilmington, NC | 28412 | $245,500.00 | 5 / 4 | ||
| 7 | Foreclosure | CHAMPLAIN RD | Wilmington, NC | 28412 | $244,900.00 | 3 / 3 | ||
| 8 | Foreclosure | REGENCY DR | Wilmington, NC | 28412 | $149,900.00 | 3 / 3 | ||
| 9 | Foreclosure | MERESTONE DR | Wilmington, NC | 28412 | $99,900.00 | 2 / 2 | ||
| 10 | Foreclosure | WINGFOOT WAY | Wilmington, NC | 28412 | $239,900.00 | 3 / 2 | ||
| 11 | Foreclosure | MACON CT | Wilmington, NC | 28412 | $315,000.00 | 4 / 3.5 | ||
| 12 | Foreclosure | GRAND BANKS DR | Wilmington, NC | 28412 | - | 3 / 2.5 | ||
| 13 | Foreclosure | BREWSTER LN | Wilmington, NC | 28412 | - | 3 / 2 | ||
| 14 | Foreclosure | JARVIS CIR | Wilmington, NC | 28412 | $279,900.00 | 4 / 2.5 | ||
| 15 | Foreclosure | SILVA TERRA DR | Wilmington, NC | 28412 | $109,900.00 | 3 / 2 | ||
| 16 | Foreclosure | BEAMON LN | Wilmington, NC | 28412 | $126,000.00 | 3 / 2 | ||
| 17 | ![]() |
Foreclosure | RIVER OAKS DR | Wilmington, NC | 28412 | $699,900.00 | - / - | |
| 18 | ![]() |
Foreclosure | S 17TH ST APT B | Wilmington, NC | 28412 | $59,900.00 | 2 / 2 | |
| 19 | Foreclosure | MYRTLE GROVE RD | Wilmington, NC | 28409 | $89,900.00 | 3 / 2 | ||
| 20 | Foreclosure | KELLY RD | Wilmington, NC | 28409 | $179,000.00 | 4 / 2.5 |
You can find thousands of Wilmington 28412 foreclosure homes for sale through our foreclosure listings database. Buy Wilmington 28412 foreclosed homes if you want to save money in the real estate industry.


