Cerro Gordo 28430 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | PAGE MILL RD | Cerro Gordo, NC | 28430 | $12,000.00 | 3 / 2 | ||
| 2 | Foreclosure | CREEKSTONE LN | Castle Hayne, NC | 28429 | $123,900.00 | 3 / 2 | ||
| 3 | Foreclosure | BRASWELL RD | Chadbourn, NC | 28431 | $100,000.00 | 5 / 3 | ||
| 4 | Foreclosure | N WRIGHT ST | Burgaw, NC | 28425 | $55,000.00 | 2 / 2 | ||
| 5 | Foreclosure | JOHN HUMPHREY RD | Burgaw, NC | 28425 | $50,000.00 | 2 / 2 | ||
| 6 | Foreclosure | CREEKSTONE LN | Castle Hayne, NC | 28429 | $79,900.00 | 3 / 2 | ||
| 7 | Foreclosure | E RAILROAD AVE | Chadbourn, NC | 28431 | $49,900.00 | 5 / 2 | ||
| 8 | Foreclosure | MEMORY LN | Castle Hayne, NC | 28429 | $103,000.00 | 3 / 2 | ||
| 9 | Foreclosure | JOE BROWN HWY N | Chadbourn, NC | 28431 | $26,900.00 | 3 / 2 | ||
| 10 | Foreclosure | E 1ST AVE | Chadbourn, NC | 28431 | $59,200.00 | 3 / 1.5 | ||
| 11 | Foreclosure | APPLE RD | Castle Hayne, NC | 28429 | $76,950.00 | 3 / 2 | ||
| 12 | Foreclosure | BEE TREE RD | Chadbourn, NC | 28431 | $21,900.00 | 3 / 2 | ||
| 13 | Foreclosure | WARDS CORNER LOOP RD | Burgaw, NC | 28425 | $29,999.00 | 2 / 1 | ||
| 14 | Foreclosure | CANAL DR APT 6C | Carolina Beach, NC | 28428 | $132,900.00 | 1 / 1 | ||
| 15 | Foreclosure | N TIMBERLY LN | Burgaw, NC | 28425 | $89,900.00 | 3 / 2 | ||
| 16 | Auction | CCC RD | Council, NC | 28434 | - | 3 / 2 | ||
| 17 | Foreclosure | SUMMER SALT LN | Carolina Beach, NC | 28428 | - | 2 / 2 | ||
| 18 | Foreclosure | WALTER TODD RD | Clarendon, NC | 28432 | - | - / - | ||
| 19 | Foreclosure | HEATHER LN | Castle Hayne, NC | 28429 | $59,900.00 | 3 / 1.5 | ||
| 20 | Foreclosure | LEBANON CHURCH RD | Clarendon, NC | 28432 | $19,900.00 | 2 / 1 |
You can find thousands of Cerro Gordo 28430 foreclosure homes for sale through our foreclosure listings database. Buy Cerro Gordo 28430 foreclosed homes if you want to save money in the real estate industry.

