Clarkton 28433 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | BRASWELL RD | Chadbourn, NC | 28431 | $100,000.00 | 5 / 3 | ||
| 2 | Foreclosure | CREEKSTONE LN | Castle Hayne, NC | 28429 | $79,900.00 | 3 / 2 | ||
| 3 | Foreclosure | E RAILROAD AVE | Chadbourn, NC | 28431 | $49,900.00 | 5 / 2 | ||
| 4 | Foreclosure | MEMORY LN | Castle Hayne, NC | 28429 | $103,000.00 | 3 / 2 | ||
| 5 | Foreclosure | JOE BROWN HWY N | Chadbourn, NC | 28431 | $26,900.00 | 3 / 2 | ||
| 6 | Foreclosure | KAISER RD | Delco, NC | 28436 | $46,640.00 | 3 / 1 | ||
| 7 | Foreclosure | E 1ST AVE | Chadbourn, NC | 28431 | $59,200.00 | 3 / 1.5 | ||
| 8 | Foreclosure | BORDEAUX RD | Delco, NC | 28436 | $96,000.00 | 3 / 3 | ||
| 9 | Foreclosure | APPLE RD | Castle Hayne, NC | 28429 | $76,950.00 | 3 / 2 | ||
| 10 | Foreclosure | BEE TREE RD | Chadbourn, NC | 28431 | $21,900.00 | 3 / 2 | ||
| 11 | Foreclosure | CANAL DR APT 6C | Carolina Beach, NC | 28428 | $132,900.00 | 1 / 1 | ||
| 12 | Foreclosure | SUMMER SALT LN | Carolina Beach, NC | 28428 | - | 2 / 2 | ||
| 13 | Foreclosure | WALTER TODD RD | Clarendon, NC | 28432 | - | - / - | ||
| 14 | Foreclosure | PAGE MILL RD | Cerro Gordo, NC | 28430 | $12,000.00 | 3 / 2 | ||
| 15 | Foreclosure | HEATHER LN | Castle Hayne, NC | 28429 | $59,900.00 | 3 / 1.5 | ||
| 16 | Foreclosure | LEBANON CHURCH RD | Clarendon, NC | 28432 | $19,900.00 | 2 / 1 | ||
| 17 | Foreclosure | BLUEBERRY RD | Currie, NC | 28435 | $97,900.00 | 4 / 2 | ||
| 18 | Foreclosure | GREEN TURTLE LN | Carolina Beach, NC | 28428 | $319,000.00 | 4 / 4 | ||
| 19 | Foreclosure | S LAKE PARK BLVD | Carolina Beach, NC | 28428 | $169,000.00 | - / - | ||
| 20 | Foreclosure | SUMMER SALT LN | Carolina Beach, NC | 28428 | $39,500.00 | - / - |
You can find thousands of Clarkton 28433 foreclosure homes for sale through our foreclosure listings database. Buy Clarkton 28433 foreclosed homes if you want to save money in the real estate industry.

