Nakina 28455 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | JOHN SNEED LN | Leland, NC | 28451 | $36,000.00 | 3 / 2 | ||
| 2 | Foreclosure | GREEN HILL RD NE | Leland, NC | 28451 | $152,900.00 | 3 / 2 | ||
| 3 | Foreclosure | RIVA RIDGE RD | Sneads Ferry, NC | 28460 | $165,000.00 | 3 / 3 | ||
| 4 | Foreclosure | CORAL STONE CT SE | Leland, NC | 28451 | $124,000.00 | 3 / 2 | ||
| 5 | Foreclosure | MACO RD NE | Leland, NC | 28451 | $17,000.00 | 3 / 2 | ||
| 6 | Foreclosure | NEW RIVER INLET RD UNIT 339 | Sneads Ferry, NC | 28460 | $59,400.00 | 1 / 1 | ||
| 7 | Foreclosure | BRIDGEPORT WAY | Leland, NC | 28451 | $79,900.00 | 2 / 2 | ||
| 8 | Foreclosure | STONEYBROOK CT SE | Leland, NC | 28451 | $174,900.00 | 3 / 2 | ||
| 9 | Foreclosure | HUCKABEE DR NE | Leland, NC | 28451 | $105,000.00 | 3 / 2 | ||
| 10 | Foreclosure | WATERLINE WAY | Riegelwood, NC | 28456 | $35,000.00 | 3 / 2 | ||
| 11 | Foreclosure | CREEK RIDGE WAY | Riegelwood, NC | 28456 | $44,900.00 | 4 / 2 | ||
| 12 | Foreclosure | STONE FURROW TRL SE | Leland, NC | 28451 | $69,900.00 | 3 / 2 | ||
| 13 | Foreclosure | GRIST CREEK WYND | Leland, NC | 28451 | $29,400.00 | 3 / 2 | ||
| 14 | Foreclosure | STONEBRIDGE LN | Leland, NC | 28451 | $263,500.00 | 4 / 3 | ||
| 15 | Foreclosure | BRAEWOOD CT | Leland, NC | 28451 | $150,000.00 | 2 / 2 | ||
| 16 | Foreclosure | TUBROSE CT NE | Leland, NC | 28451 | $24,900.00 | 2 / 2 | ||
| 17 | Foreclosure | TOWNS CT | Leland, NC | 28451 | $204,900.00 | 3 / 2 | ||
| 18 | Foreclosure | CANOPY DR NE | Leland, NC | 28451 | $13,900.00 | 3 / 2.5 | ||
| 19 | Foreclosure | POCOSIN RD | Lake Waccamaw, NC | 28450 | $104,900.00 | 4 / 2 | ||
| 20 | Foreclosure | LUBY HILL RD | Maple Hill, NC | 28454 | $49,900.00 | 3 / 2 |
You can find thousands of Nakina 28455 foreclosure homes for sale through our foreclosure listings database. Buy Nakina 28455 foreclosed homes if you want to save money in the real estate industry.

