Oak Island 28465 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | NE 10TH ST | Oak Island, NC | 28465 | $129,900.00 | 4 / 2 | ||
| 2 | Foreclosure | E OAK ISLAND DR | Oak Island, NC | 28465 | $218,900.00 | 3 / 3 | ||
| 3 | Foreclosure | NE 32ND ST | Oak Island, NC | 28465 | $114,900.00 | 3 / 3 | ||
| 4 | Foreclosure | E DOLPHIN DR | Oak Island, NC | 28465 | $445,000.00 | 4 / 3.5 | ||
| 5 | Foreclosure | NE 25TH ST | Oak Island, NC | 28465 | $43,500.00 | - / - | ||
| 6 | Foreclosure | W BEACH DR | Oak Island, NC | 28465 | $340,000.00 | 3 / 3 | ||
| 7 | Foreclosure | E BEACH DR | Oak Island, NC | 28465 | $159,900.00 | - / - | ||
| 8 | Foreclosure | E YACHT DR | Oak Island, NC | 28465 | $469,900.00 | 3 / 3 | ||
| 9 | Foreclosure | FOXFIRE TRCE | Oak Island, NC | 28465 | $286,000.00 | 2 / 1 | ||
| 10 | Foreclosure | NE 33RD ST | Oak Island, NC | 28465 | $104,900.00 | 2 / 1 | ||
| 11 | Foreclosure | NE 9TH ST | Oak Island, NC | 28465 | - | 3 / 1 | ||
| 12 | Foreclosure | SE 58TH ST | Oak Island, NC | 28465 | - | 3 / 2.5 | ||
| 13 | ![]() |
Foreclosure | YAUPON WAY LOT 5 | Oak Island, NC | 28465 | $199,500.00 | - / - | |
| 14 | ![]() |
Foreclosure | E BEACH DR | Oak Island, NC | 28465 | $169,900.00 | - / - | |
| 15 | Foreclosure | E SECOND ST | Ocean Isle Beach, NC | 28469 | $91,080.00 | 2 / 2 | ||
| 16 | Foreclosure | CHERRY RD | Southport, NC | 28461 | $94,900.00 | 3 / 2 | ||
| 17 | Foreclosure | COBBLERS CIR | Calabash, NC | 28467 | $85,000.00 | 2 / 2.5 | ||
| 18 | Foreclosure | LONGLEAF DR | Southport, NC | 28461 | $139,900.00 | 3 / 2 | ||
| 19 | Foreclosure | RIVA RIDGE RD | Sneads Ferry, NC | 28460 | $165,000.00 | 3 / 3 | ||
| 20 | Foreclosure | FOWLER ST | Tabor City, NC | 28463 | $116,900.00 | 4 / 2 |
You can find thousands of Oak Island 28465 foreclosure homes for sale through our foreclosure listings database. Buy Oak Island 28465 foreclosed homes if you want to save money in the real estate industry.


