Boomer 28606 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Auction | WALSHTOWN RD | Boomer, NC | 28606 | - | 2 / 1 | ||
| 2 | Foreclosure | SUGAR SKI DR BLDG 11 UNIT 801 | Banner Elk, NC | 28604 | $38,900.00 | - / 1 | ||
| 3 | Foreclosure | 15TH AVE NW | Hickory, NC | 28601 | $90,900.00 | 3 / 1 | ||
| 4 | Foreclosure | SUGAR TOP DR UNIT 3328 | Banner Elk, NC | 28604 | $105,000.00 | 2 / 2 | ||
| 5 | Foreclosure | FRANKLIN PL | Collettsville, NC | 28611 | $65,000.00 | 3 / 2 | ||
| 6 | Foreclosure | 33RD AVE NE | Hickory, NC | 28601 | $185,000.00 | 4 / 3 | ||
| 7 | Foreclosure | HERITAGE VIEW RD | Hickory, NC | 28601 | $79,000.00 | 3 / 1 | ||
| 8 | Foreclosure | ARROWWOOD DR | Hickory, NC | 28601 | $62,700.00 | 3 / 2 | ||
| 9 | Foreclosure | FRANKLIN PL | Collettsville, NC | 28611 | $34,900.00 | 3 / 2 | ||
| 10 | Foreclosure | OAK LEAF DR | Hickory, NC | 28601 | $399,900.00 | 2 / 2.5 | ||
| 11 | Foreclosure | 31ST AVENUE DR NE | Hickory, NC | 28601 | $80,300.00 | 3 / 1.5 | ||
| 12 | Foreclosure | SMYRNA LN | Catawba, NC | 28609 | $114,900.00 | 3 / 2 | ||
| 13 | Foreclosure | 13TH ST NW | Hickory, NC | 28601 | $34,900.00 | 2 / 1 | ||
| 14 | Foreclosure | DEVILS LAKE DR | Banner Elk, NC | 28604 | $219,900.00 | 3 / 4 | ||
| 15 | Foreclosure | GATEWAY DR | Claremont, NC | 28610 | $118,000.00 | 3 / 2 | ||
| 16 | Foreclosure | WOODWINDS DR NE | Hickory, NC | 28601 | $286,200.00 | 4 / 3 | ||
| 17 | Foreclosure | 35TH AVE NE | Hickory, NC | 28601 | $197,160.00 | 4 / 2 | ||
| 18 | Foreclosure | 27TH AVENUE CIR NE | Hickory, NC | 28601 | $149,900.00 | 3 / 2 | ||
| 19 | Foreclosure | COBBS CREEK RD | Boone, NC | 28607 | $72,000.00 | 3 / 2 | ||
| 20 | Foreclosure | 23RD AVE NE | Hickory, NC | 28601 | $125,500.00 | 4 / 2 |
You can find thousands of Boomer 28606 foreclosure homes for sale through our foreclosure listings database. Buy Boomer 28606 foreclosed homes if you want to save money in the real estate industry.

