Statesville 28677 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | SALISBURY HWY | Statesville, NC | 28677 | $65,000.00 | 3 / 1 | ||
| 2 | Foreclosure | BROAD MEADOW DR | Statesville, NC | 28677 | $44,900.00 | 3 / 2 | ||
| 3 | Foreclosure | HEDRICK DR | Statesville, NC | 28677 | $80,000.00 | 4 / 2 | ||
| 4 | Foreclosure | CLOVE LN | Statesville, NC | 28677 | $56,000.00 | 3 / 2 | ||
| 5 | Foreclosure | CLOVE LN | Statesville, NC | 28677 | $64,900.00 | 3 / 2 | ||
| 6 | Foreclosure | PLANTERS DR | Statesville, NC | 28677 | $158,000.00 | 4 / 3 | ||
| 7 | Foreclosure | DESIREE DR | Statesville, NC | 28677 | $84,000.00 | 3 / 2 | ||
| 8 | Foreclosure | E FRONT ST | Statesville, NC | 28677 | $45,000.00 | 1 / 1 | ||
| 9 | Foreclosure | RADIO RD | Statesville, NC | 28677 | $57,400.00 | 2 / 1 | ||
| 10 | Foreclosure | WINTER FLAKE DR | Statesville, NC | 28677 | $249,900.00 | 4 / 3 | ||
| 11 | Foreclosure | SALISBURY HWY | Statesville, NC | 28677 | $62,900.00 | 3 / 1 | ||
| 12 | Foreclosure | 8TH ST | Statesville, NC | 28677 | $16,500.00 | 2 / 1 | ||
| 13 | Foreclosure | CHURCH ST | Statesville, NC | 28677 | $14,900.00 | 3 / 1.5 | ||
| 14 | Foreclosure | DAVIE AVE | Statesville, NC | 28677 | - | 2 / 1 | ||
| 15 | Foreclosure | FOREST HOLLOW DR # D | Statesville, NC | 28677 | $23,000.00 | 4 / 2 | ||
| 16 | Foreclosure | WINSTON AVE | Statesville, NC | 28677 | $19,900.00 | 3 / 1 | ||
| 17 | ![]() |
Foreclosure | ASHLAND AVE | Statesville, NC | 28677 | $90,000.00 | 3 / 2 | |
| 18 | ![]() |
Foreclosure | CLOVE LN | Statesville, NC | 28677 | $20,000.00 | 3 / 2 | |
| 19 | ![]() |
Foreclosure | FAIR WIND LN | Statesville, NC | 28677 | - | 4 / 2 | |
| 20 | Foreclosure | S CENTER ST | Taylorsville, NC | 28681 | $46,000.00 | 3 / 1 |
You can find thousands of Statesville 28677 foreclosure homes for sale through our foreclosure listings database. Buy Statesville 28677 foreclosed homes if you want to save money in the real estate industry.


